| NFL | ||||
| Favorite | Open | Curr. | O/U | Underdog |
Today | ||||
| CHARGERS | [9] | 8 | 42.5 | Chiefs |
Sunday | ||||
| Broncos | 3.5 | 3.5 | 47.5 | BENGALS |
| PACKERS | 10 | 11 | 44.5 | Cards |
| Dolphins | [2.5] | 2.5 | 43.5 | COLTS |
| Ravens | 3 | 3.5 | 42.5 | BROWNS |
| TEXANS | 11 | 10 | 47.5 | Bills |
| REDSKINS | 3.5 | 3.5 | 46.5 | Panthers |
| Lions | 3.5 | 3.5 | 44.5 | JAGUARS |
| Bears | 4 | 3.5 | 43.5 | TITANS |
| SEAHAWKS | 4.5 | 5 | 39.5 | Vikings |
| RAIDERS | 2.5 | 1.5 | 45.5 | Bucs |
| GIANTS | 3.5 | 3.5 | 47.5 | Steelers |
| FALCONS | 5 | 4.5 | 47.5 | Cowboys |
Monday | ||||
| SAINTS | 3.5 | 3.5 | 52.5 | Eagles |
Bye Week: Patriots, Jets, 49ers, Rams
 
| College Football | ||||
| Favorite | Open | Curr. | O/U | Underdog |
Today | ||||
| OHIO U | 16.5 | 17 | 56.5 | E Michigan |
| Va Tech | 2 | 2.5 | 57.5 | MIAMI-FLA |
| W KENTUCKY | 9.5 | 9.5 | 54.0 | Mid Tenn St |
Friday | ||||
| CALIFORNIA | 4 | 4 | 52.5 | Washington |
Saturday | ||||
| Penn St | 3.5 | 3.5 | 51.5 | PURDUE |
| Air Force | 7.5 | 7 | 61.5 | ARMY |
| KENT ST | 21 | 20 | 57.5 | Akron |
| Vanderbilt | 8.5 | 7.5 | 46.5 | KENTUCKY |
| N ILLINOIS | 36.5 | 35.5 | 56.5 | Massachusetts |
| LOUISVILLE | 14 | 15 | 51.5 | Temple |
| WAKE FOREST | 3.5 | 3.5 | 52.5 | Boston Coll |
| Houston | 3 | 3.5 | 67.0 | E CAROLINA |
| INDIANA | PK | 1 | 55.5 | Iowa |
| Ga Tech | 6 | 7.5 | 47.0 | MARYLAND |
| Clemson | 14 | 13.5 | 65.5 | DUKE |
| ARKANSAS | 5.5 | 7 | 64.5 | Tulsa |
| AUBURN | 22 | 22.5 | 50.5 | New Mexico St |
| Stanford | 28 | 28 | 51.5 | COLORADO |
| UTAH ST | 26 | 26.5 | 52.5 | Texas St |
| Alabama | 9 | 9.5 | 42.5 | LSU |
| WYOMING | 9.5 | 9 | 52.5 | Colorado St |
| NC STATE | 12.5 | 10 | 49.5 | Virginia |
| OREGON ST | 5 | 5 | 54.5 | Arizona St |
| FLORIDA | 16 | 16 | 42.5 | Missouri |
| MICHIGAN ST | 1.5 | PK | 44.5 | Nebraska |
| W VIRGINIA | [6.5] | 7 | 68.5 | Tcu |
| OHIO ST | 24.5 | 27 | 51.5 | Illinois |
| NOTRE DAME | 17 | 16.5 | 46.5 | Pittsburgh |
| LA TECH | [32] | 32 | 73.5 | Tx-S Antonio |
| San Jose St | 17 | 19.5 | 55.5 | IDAHO |
| C FLORIDA | 10.5 | 12 | 51.5 | Smu |
| S FLORIDA | 8.5 | 8.5 | 45.5 | Connecticut |
| W Michigan | 2.5 | 2.5 | 61.5 | C MICHIGAN |
| GEORGIA | 13.5 | 14 | 62.5 | Mississippi |
| CINCINNATI | 5.5 | 5 | 56.5 | Syracuse |
| MARSHALL | 20.5 | 21 | 66.5 | Memphis |
| Michigan | 12.5 | 12.5 | 46.5 | MINNESOTA |
| KANSAS ST | 8 | 9 | 66.5 | Oklahoma St |
| TEXAS TECH | 5.5 | 7 | 67.5 | Texas |
| Texas A&M | 5 | 6.5 | 59.5 | MISS ST |
| BAYLOR | 17.5 | 17 | 70.5 | Kansas |
| Oklahoma | 11 | 10.5 | 52.5 | IOWA ST |
| Oregon | 6.5 | 7.5 | 70.0 | USC |
| Rice | 3.5 | 4 | 62.5 | TULANE |
| FRESNO ST | 33.5 | 33.5 | 60.5 | Hawaii |
| UCLA | 3 | 3 | 70.5 | Arizona |
| UNLV | [4.5] | [4.5] | NL | New Mexico |
| BOISE ST | 14 | 14 | 50.5 | San Diego St |
| NAVY | 14.5 | 15.5 | 50.5 | Fla Atlantic |
| Fla Int'l | 4.5 | 3.5 | 52.5 | S ALABAMA |
| TENNESSEE | 19 | 18.5 | 67.5 | Troy |
| Arkansas St | 3.5 | 5.5 | 59.5 | N TEXAS |
| UL-MONROE | 10.5 | 10 | 62.5 | UL-Lafayette |
 
| NBA | |||
| Favorite | Points | O/U | Underdog |
| SPURS | 6 | 185.5 | Thunder |
 
Home teams in capital letters.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















