AMERICA'S LINE
| College Football | ||
| Favorite | Points | Underdog |
Music City Bowl | ||
| VANDERBILT | 7 | Nc State |
Sun Bowl | ||
| Usc | 10 | Ga Tech |
Liberty Bowl | ||
| Iowa St | 2.5 (T) | Tulsa |
Chick-Fil-A Bowl | ||
| Lsu | 6 | Clemson |
Tuesday | ||
Heart of Dallas Bowl | ||
| Oklahoma St | 17 | Purdue |
Gator Bowl | ||
| Miss St | 2 | Northwestern |
Outback Bowl | ||
| S Carolina | 6 | Michigan |
Capital One Bowl | ||
| Georgia | 10 | Nebraska |
Rose Bowl | ||
| Stanford | 6 | Wisconsin |
Orange Bowl | ||
| Florida St | 14 | No Illinois |
Wednesday | ||
Sugar Bowl | ||
| Florida | 14 | Louisville |
Thursday | ||
Fiesta Bowl | ||
| Oregon | 9 | Kansas St |
Friday | ||
Cotton Bowl | ||
| Texas A&M | 3.5 | Oklahoma |
January 5 | ||
Compass Bowl | ||
| Mississippi | 2 | Pittsburgh |
January 6 | ||
Arkansas St
4
Kent St
January 7
BCS Championship Game
Alabama
9.5
Notre Dame
| NBA | ||
| Favorite | Points | Underdog |
| Grizzlies | 1.5 | PACERS |
| BULLS | 11.5 | Bobcats |
| Heat | 9.5 | MAGIC |
| ROCKETS | 4 | Hawks |
| SPURS | 9.5 | Nets |
| THUNDER | 12.5 | Suns |
| College Basketball | ||
| Favorite | Points | Underdog |
| PITTSBURGH | 6 | Cincinnati |
| MINNESOTA | 6.5 | Michigan St.. |
| BOSTON COLLEGE | 13 | Dartmouth. |
| TEMPLE | 14.5 | Bowling Green |
| TX-ARLINGTON | 2.5 | Denver |
| TX-SAN ANTONIO | 2 | San Jose St. |
| Indiana | 6.5 | IOWA |
| St. Joseph's | 2 | DREXEL |
| Utah St | 5 | TEXAS ST |
| Gonzaga | 1.5 | OKLAHOMA ST |
| OREGON | 12.5 | Nevada |
| SAINT LOUIS | 2 | New Mexico |
| MIDDLE TENN ST | 15 | N Texas |
| LOUISIANA TECH | 5 | New Mexico St. |
| ST. MARY'S-CA | 12 | Harvard |
| NC STATE | 25 | NC-Greensboro |
| ST. BONA | 5 | Iona |
| DELAWARE | 7.5 | Rider |
| Charleston | 4.5 | MARIST |
| Umkc | 5.5 | NEBRASKA-OMAHA. |
| KANSAS ST | 22 | S Dakota. |
| Jack'ville St | 4 | TENN-MARTIN |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















