| NFL | ||||
| Favorite | Open | Curr. | O/U | Underdog |
Saturday | ||||
Wild Card Playoffs | ||||
| TEXANS | 5 | 4.5 | 43.5 | Bengals |
| PACKERS | 8 | 8 | 46.5 | Vikings |
Sunday | ||||
Wild Card Playoffs | ||||
| RAVENS | 6.5 | 6.5 | 46.5 | Colts |
| Seahawks | 2.5 | 3 | 45.5 | REDSKINS |
 
| Odds to win Super Bowl XLVII | ||
| Team | Open | Current |
| Broncos | 18/1 | 3/1 |
| Patriots | 7/1 | 7/2 |
| 49ers | 12/1 | 9/2 |
| Falcons | 25/1 | 6/1 |
| Packers | 6/1 | 7/1 |
| Seahawks | 50/1 | 8/1 |
| Texans | 12/1 | 15/1 |
| Redskins | 65/1 | 20/1 |
| Ravens | 18/1 | 20/1 |
| Vikings | 100/1 | 40/1 |
| Colts | 150/1 | 50/1 |
| Bengals | 35/1 | 50/1 |
 
| College Football | ||||
| Favorite | Open | Curr. | O/U | Underdog |
Sugar Bowl | ||||
| Florida | 14.5 | 14 | 45.5 | Louisville |
Thursday | ||||
Fiesta Bowl | ||||
| Oregon | 8 | 8 | 75.5 | Kansas St |
Friday | ||||
Cotton Bowl | ||||
| Texas A&M | 3.5 | 4 | 72.5 | Oklahoma |
Saturday | ||||
Compass Bowl | ||||
| Mississippi | 2 | 3.5 | 52.5 | Pittsburgh |
Sunday | ||||
Go Daddy.Com Bowl | ||||
| Arkansas St | 2 | 4 | 61.5 | Kent St |
Monday | ||||
BCS Championship Game | ||||
| Alabama | 8.5 | 9.5 | 40.5 | Notre Dame |
 
| NBA | |||
| Favorite | Points | O/U | Underdog |
| KNICKS | 1 | 206.5 | |
NUGGETS
6.5
205.0
T'Wolves
 
| College Basketball | ||
| Favorite | Points | Underdog |
| WISCONSIN | 18.5 | Penn St |
| FLA ATLANTIC | 1.5 | UL-Lafayette |
| WRIGHT ST | 2 | Wisc-Green Bay |
| GEORGE MASON | 7.5 | Northeastern |
| DETROIT | 17.5 | Wisconsin-Milw |
| Michigan | [10] | NORTHWESTERN |
| ARIZONA | 11 | Colorado |
| N TEXAS | 11.5 | Troy |
| Middle Tenn St | 5.5 | ARKANSAS ST |
| ARK-L ROCK | PK | W Kentucky |
| S Alabama | 6.5 | UL-MONROE |
| BYU | [17] | Loyola-M'mount |
| DENVER | 18 | Texas St |
| NEW MEXICO ST | 12 | Tx-San Antonio |
| UTAH ST | 13 | Seattle |
| Gonzaga | 15.5 | PEPPERDINE |
| Stanford | 1.5 | USC |
| SAN JOSE ST | 2.5 | Idaho |
| CAL-SANTA BARB | 1.5 | Cal-Irvine |
| CAL-POLY SLO | 2 | Long Beach St |
| CS-NORTHRIDGE | 15 | Cal-Riverside |
| SAN DIEGO | 5.5 | Portland |
| UCLA | 7.5 | California |
| HAWAII | 1.5 | CS-Fullerton |
| OAKLAND | 21 | Nebraska-Omaha |
| MOREHEAD ST | 9.5 | SIU-Edw'ville |
| E KENTUCKY | 13.5 | E Illinois |
| CANISIUS | 5 | Fairfield |
| NIAGARA | 9.5 | Marist |
| TENNESSEE TECH | 1 | Tennessee St |
| Murray St | 14 | TENN-MARTIN |
| SE MISSOURI ST | 9 | Austin Peay |
| N Dakota St | 9.5 | S DAKOTA |
| S Dakota St | 8.5 | UMKC |
| Belmont | 7.5 | JACK'VILLE ST |
| NO ARIZONA | 1 | Sacramento St |
| MONTANA | 12.5 | E Washington |
| MONTANA ST | 2.5 | Portland St |
| WEBER ST | 12 | No Colorado |
| IDAHO ST | PK | N Dakota |
 
Home teams in capital letters.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















