| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 51 | 31 | 17 | 0 | 3 | 65 | 143 | 132 |
| Portland | 50 | 30 | 18 | 1 | 1 | 62 | 147 | 143 |
| Worcester | 50 | 23 | 21 | 1 | 5 | 52 | 123 | 145 |
| Manchester | 52 | 23 | 24 | 2 | 3 | 51 | 148 | 142 |
| St. John's | 54 | 23 | 28 | 1 | 2 | 49 | 128 | 163 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 51 | 31 | 14 | 2 | 4 | 68 | 179 | 141 |
| Binghamton | 51 | 31 | 15 | 1 | 4 | 67 | 156 | 129 |
Penguins | 52 | 27 | 22 | 2 | 1 | 57 | 123 | 121 |
| Hershey | 52 | 24 | 20 | 3 | 5 | 56 | 133 | 128 |
| Norfolk | 51 | 22 | 25 | 3 | 1 | 48 | 120 | 146 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 49 | 30 | 12 | 4 | 3 | 67 | 163 | 117 |
| Connecticut | 53 | 25 | 22 | 4 | 2 | 56 | 154 | 161 |
| Albany | 49 | 20 | 19 | 1 | 9 | 50 | 127 | 141 |
| Bridgeport | 50 | 22 | 22 | 3 | 3 | 50 | 152 | 169 |
| Adirondack | 49 | 20 | 26 | 2 | 1 | 43 | 119 | 142 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 50 | 29 | 17 | 2 | 2 | 62 | 162 | 139 |
| Chicago | 48 | 25 | 16 | 4 | 3 | 57 | 134 | 131 |
| Rockford | 53 | 26 | 25 | 1 | 1 | 54 | 163 | 161 |
| Peoria | 52 | 23 | 22 | 4 | 3 | 53 | 134 | 158 |
| Milwaukee | 50 | 23 | 21 | 3 | 3 | 52 | 129 | 149 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 54 | 26 | 20 | 3 | 5 | 60 | 121 | 126 |
| Lake Erie | 54 | 25 | 20 | 2 | 7 | 59 | 159 | 162 |
| Toronto | 49 | 26 | 17 | 2 | 4 | 58 | 156 | 132 |
| Rochester | 50 | 27 | 20 | 2 | 1 | 57 | 167 | 148 |
| Hamilton | 51 | 20 | 25 | 1 | 5 | 46 | 111 | 157 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 53 | 32 | 13 | 4 | 4 | 72 | 156 | 131 |
| Charlotte | 52 | 30 | 17 | 2 | 3 | 65 | 163 | 134 |
| Houston | 54 | 27 | 20 | 4 | 3 | 61 | 145 | 143 |
| Oklahoma City | 50 | 24 | 19 | 2 | 5 | 55 | 158 | 167 |
| San Antonio | 52 | 23 | 24 | 1 | 4 | 51 | 131 | 146 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Springfield 5, Bridgeport 2
Penguins 2, Adirondack 1
Binghamton 5, Hershey 4, SO
Texas 4, Lake Erie 3, SO
Providence 3, Norfolk 0
Manchester 7, Worcester 2
Hamilton 3, Rochester 2
Oklahoma City 4, Houston 3
Rockford 4, Grand Rapids 3
Peoria 5, San Antonio 0
Charlotte at Abbotsford, late
Milwaukee at Toronto, 3 p.m.
Adirondack at Hershey, 7 p.m.
Portland at Worcester, 7 p.m.
Manchester at Bridgeport, 7 p.m.
San Antonio at Grand Rapids, 7 p.m.
Connecticut at Penguins, 7:05 p.m.
Albany at Binghamton, 7:05 p.m.
Providence at Norfolk, 7:15 p.m.
Texas at Lake Erie, 7:30 p.m.
Springfield at Syracuse, 7:30 p.m.
Chicago at Peoria, 8:05 p.m.
Oklahoma City at Houston, 8:05 p.m.
Charlotte at Abbotsford, 10 p.m.
Springfield at Worcester, 3 p.m.
Milwaukee at Hamilton, 3 p.m.
St. John's at Toronto, 3 p.m.
Penguins at Bridgeport, 3 p.m.
Connecticut at Syracuse, 3 p.m.
Hershey at Albany, 4 p.m.
Manchester at Portland, 4 p.m.
San Antonio at Grand Rapids, 4 p.m.
Rockford at Chicago, 4 p.m.
Binghamton at Adirondack, 5 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















