BASKETBALL
| W | L | Pct | GB | |
| Philadelphia | 1 | 0 | 1.000 | — |
| Brooklyn | 0 | 0 | .000 | 1/2 |
| New York | 0 | 0 | .000 | 1/2 |
| Boston | 0 | 1 | .000 | 1 |
| Toronto | 0 | 1 | .000 | 1 |
| W | L | Pct | GB | |
| Miami | 1 | 0 | 1.000 | — |
| Atlanta | 0 | 0 | .000 | 1/2 |
| Charlotte | 0 | 0 | .000 | 1/2 |
| Orlando | 0 | 0 | .000 | 1/2 |
| Washington | 0 | 1 | .000 | 1 |
| W | L | Pct | GB | |
| Cleveland | 1 | 0 | 1.000 | — |
| Indiana | 1 | 0 | 1.000 | — |
| Chicago | 1 | 0 | 1.000 | — |
| Milwaukee | 0 | 0 | .000 | 1/2 |
| Detroit | 0 | 1 | .000 | 1 |
| W | L | Pct | GB | |
| San Antonio | 1 | 0 | 1.000 | — |
| Dallas | 1 | 0 | 1.000 | — |
| Houston | 1 | 0 | 1.000 | — |
| Memphis | 0 | 0 | .000 | 1/2 |
| New Orleans | 0 | 1 | .000 | 1 |
| W | L | Pct | GB | |
| Minnesota | 0 | 0 | .000 | — |
| Oklahoma City | 0 | 0 | .000 | — |
| Portland | 0 | 0 | .000 | — |
| Utah | 0 | 0 | .000 | — |
| Denver | 0 | 1 | .000 | 1/2 |
| W | L | Pct | GB | |
| Golden State | 0 | 0 | .000 | — |
| L.A. Clippers | 0 | 0 | .000 | — |
| Phoenix | 0 | 0 | .000 | — |
| L.A. Lakers | 0 | 1 | .000 | 1/2 |
| Sacramento | 0 | 1 | .000 | 1/2 |
Philadelphia 84, Denver 75
Indiana 90, Toronto 88
Houston 105, Detroit 96
Chicago 93, Sacramento 87
San Antonio 99, New Orleans 95
Dallas at Utah, late
Golden State at Phoenix, late
Memphis at L.A. Clippers, late
L.A. Lakers at Portland, late
New York at Brooklyn, ppd.
Oklahoma City at San Antonio, 9:30 p.m.
Indiana at Charlotte, 7 p.m.
Denver at Orlando, 7 p.m.
Milwaukee at Boston, 7:30 p.m.
Houston at Atlanta, 7:30 p.m.
Chicago at Cleveland, 7:30 p.m.
Sacramento at Minnesota, 8 p.m.
Utah at New Orleans, 8 p.m.
Portland at Oklahoma City, 8 p.m.
Miami at New York, 8 p.m.
Detroit at Phoenix, 10 p.m.
Memphis at Golden State, 10:30 p.m.
L.A. Clippers at L.A. Lakers, 10:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















