BASKETBALL
| W | L | Pct | GB | |
| New York | 8 | 1 | .889 | — |
| Brooklyn | 6 | 3 | .667 | 2 |
| Philadelphia | 7 | 4 | .636 | 2 |
| Boston | 6 | 5 | .545 | 3 |
| Toronto | 3 | 8 | .273 | 6 |
| W | L | Pct | GB | |
| Miami | 8 | 3 | .727 | — |
| Atlanta | 5 | 4 | .556 | 2 |
| Charlotte | 5 | 4 | .556 | 2 |
| Orlando | 3 | 7 | .300 | 4 1/2 |
| Washington | 0 | 9 | .000 | 7 |
| W | L | Pct | GB | |
| Milwaukee | 6 | 3 | .667 | — |
| Chicago | 5 | 5 | .500 | 1 1/2 |
| Indiana | 5 | 7 | .417 | 2 1/2 |
| Cleveland | 2 | 8 | .200 | 4 1/2 |
| Detroit | 2 | 9 | .182 | 5 |
 
| W | L | Pct | GB | |
| Memphis | 8 | 2 | .800 | — |
| San Antonio | 8 | 3 | .727 | 1/2 |
| Dallas | 6 | 6 | .500 | 3 |
| Houston | 4 | 7 | .364 | 4 1/2 |
| New Orleans | 3 | 6 | .333 | 4 1/2 |
| W | L | Pct | GB | |
| Oklahoma City | 8 | 3 | .727 | — |
| Minnesota | 5 | 4 | .556 | 2 |
| Utah | 6 | 6 | .500 | 2 1/2 |
| Portland | 5 | 5 | .500 | 2 1/2 |
| Denver | 5 | 6 | .455 | 3 |
| W | L | Pct | GB | |
| L.A. Clippers | 8 | 2 | .800 | — |
| Golden State | 6 | 5 | .545 | 2 1/2 |
| L.A. Lakers | 6 | 5 | .545 | 2 1/2 |
| Phoenix | 4 | 7 | .364 | 4 1/2 |
| Sacramento | 2 | 8 | .200 | 6 |
No games scheduled
Atlanta at Charlotte, 7 p.m.
Cleveland at Orlando, 7 p.m.
Oklahoma City at Boston, 7:30 p.m.
L.A. Clippers at Brooklyn, 7:30 p.m.
Toronto at Detroit, 7:30 p.m.
New York at Houston, 8 p.m.
L.A. Lakers at Memphis, 8 p.m.
San Antonio at Indiana, 8 p.m.
Golden State at Denver, 9 p.m.
New Orleans at Phoenix, 9 p.m.
Sacramento at Utah, 9 p.m.
Minnesota at Portland, 10 p.m.
 
| G | FG | FT | PTS | AVG | |
| Bryant, LAL | 11 | 102 | 67 | 289 | 26.3 |
| Durant, OKC | 11 | 93 | 69 | 270 | 24.5 |
| James, MIA | 11 | 108 | 39 | 269 | 24.5 |
| Anthony, NYK | 9 | 79 | 47 | 218 | 24.2 |
| Harden, HOU | 11 | 83 | 82 | 266 | 24.2 |
| Irving, CLE | 10 | 82 | 47 | 229 | 22.9 |
| Mayo, DAL | 12 | 88 | 46 | 261 | 21.8 |
| Ellis, MIL | 9 | 74 | 37 | 193 | 21.4 |
| Aldridge, POR | 10 | 84 | 43 | 211 | 21.1 |
| Batum, POR | 10 | 72 | 33 | 208 | 20.8 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















