BASKETBALL
| W | L | Pct | GB | |
| New York | 14 | 4 | .778 | — |
| Brooklyn | 11 | 6 | .647 | 2 1/2 |
| Philadelphia | 10 | 8 | .556 | 4 |
| Boston | 10 | 8 | .556 | 4 |
| Toronto | 4 | 15 | .211 | 10 1/2 |
| W | L | Pct | GB | |
| Miami | 12 | 5 | .706 | — |
| Atlanta | 10 | 5 | .667 | 1 |
| Charlotte | 7 | 10 | .412 | 5 |
| Orlando | 7 | 11 | .389 | 5 1/2 |
| Washington | 2 | 13 | .133 | 9 |
| W | L | Pct | GB | |
| Chicago | 9 | 8 | .529 | — |
| Indiana | 10 | 9 | .526 | — |
| Milwaukee | 8 | 9 | .471 | 1 |
| Detroit | 6 | 14 | .300 | 4 1/2 |
| Cleveland | 4 | 15 | .211 | 6 |
| W | L | Pct | GB | |
| Memphis | 13 | 3 | .813 | 1/2 |
| San Antonio | 15 | 4 | .789 | — |
| Houston | 9 | 8 | .529 | 5 |
| Dallas | 8 | 10 | .444 | 6 1/2 |
| New Orleans | 5 | 12 | .294 | 9 |
| W | L | Pct | GB | |
| Oklahoma City | 15 | 4 | .789 | — |
| Utah | 10 | 10 | .500 | 5 1/2 |
| Denver | 9 | 10 | .474 | 6 |
| Minnesota | 8 | 9 | .471 | 6 |
| Portland | 8 | 11 | .421 | 7 |
| W | L | Pct | GB | |
| L.A. Clippers | 12 | 6 | .667 | — |
| Golden State | 11 | 7 | .611 | 1 |
| L.A. Lakers | 9 | 10 | .474 | 3 1/2 |
| Phoenix | 7 | 12 | .368 | 5 1/2 |
| Sacramento | 5 | 12 | .294 | 6 1/2 |
New York 112, Miami 92
Dallas at Phoenix, late
Boston at Philadelphia, 7 p.m.
Denver at Indiana, 7 p.m.
Washington at Atlanta, 7:30 p.m.
Golden State at Brooklyn, 7:30 p.m.
Chicago at Detroit, 7:30 p.m.
Cleveland at Minnesota, 8 p.m.
Memphis at New Orleans, 8 p.m.
Houston at San Antonio, 8:30 p.m.
Charlotte at Milwaukee, 8:30 p.m.
Toronto at Utah, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Orlando at Sacramento, 10 p.m.
 
| G | Pts | Avg | |
| Oklahoma City | 19 | 2009 | 105.7 |
| Miami | 16 | 1670 | 104.4 |
| Houston | 17 | 1763 | 103.7 |
| New York | 17 | 1746 | 102.7 |
| San Antonio | 19 | 1950 | 102.6 |
| L.A. Clippers | 18 | 1827 | 101.5 |
| L.A. Lakers | 19 | 1920 | 101.1 |
| Denver | 19 | 1916 | 100.8 |
| Memphis | 16 | 1588 | 99.3 |
| Utah | 20 | 1980 | 99.0 |
| Golden State | 18 | 1779 | 98.8 |
| Phoenix | 19 | 1869 | 98.4 |
| Dallas | 18 | 1770 | 98.3 |
| Portland | 19 | 1868 | 98.3 |
| Boston | 18 | 1761 | 97.8 |
| Toronto | 19 | 1846 | 97.2 |
| Atlanta | 15 | 1455 | 97.0 |
| Brooklyn | 17 | 1636 | 96.2 |
| Milwaukee | 17 | 1635 | 96.2 |
| Charlotte | 17 | 1634 | 96.1 |
| Cleveland | 19 | 1811 | 95.3 |
| Sacramento | 17 | 1604 | 94.4 |
| Chicago | 17 | 1587 | 93.4 |
| Minnesota | 17 | 1586 | 93.3 |
| Detroit | 20 | 1864 | 93.2 |
| New Orleans | 17 | 1581 | 93.0 |
| Philadelphia | 18 | 1671 | 92.8 |
| Orlando | 18 | 1663 | 92.4 |
| Indiana | 19 | 1724 | 90.7 |
| Washington | 15 | 1356 | 90.4 |
 
| G | Pts | Avg | |
| Chicago | 17 | 1545 | 90.9 |
| Indiana | 19 | 1731 | 91.1 |
| Memphis | 16 | 1459 | 91.2 |
| Brooklyn | 17 | 1575 | 92.6 |
| Minnesota | 17 | 1581 | 93.0 |
| Atlanta | 15 | 1413 | 94.2 |
| Philadelphia | 18 | 1702 | 94.6 |
| New York | 17 | 1613 | 94.9 |
| L.A. Clippers | 18 | 1708 | 94.9 |
| San Antonio | 19 | 1820 | 95.8 |
| Oklahoma City | 19 | 1826 | 96.1 |
| Orlando | 18 | 1730 | 96.1 |
| Detroit | 20 | 1925 | 96.3 |
| L.A. Lakers | 19 | 1842 | 96.9 |
| Boston | 18 | 1759 | 97.7 |
| Washington | 15 | 1469 | 97.9 |
| Milwaukee | 17 | 1676 | 98.6 |
| New Orleans | 17 | 1678 | 98.7 |
| Utah | 20 | 1976 | 98.8 |
| Golden State | 18 | 1779 | 98.8 |
| Miami | 16 | 1598 | 99.9 |
| Sacramento | 17 | 1708 | 100.5 |
| Dallas | 18 | 1813 | 100.7 |
| Cleveland | 19 | 1916 | 100.8 |
| Denver | 19 | 1920 | 101.1 |
| Charlotte | 17 | 1725 | 101.5 |
| Portland | 19 | 1941 | 102.2 |
| Toronto | 19 | 1941 | 102.2 |
| Houston | 17 | 1744 | 102.6 |
| Phoenix | 19 | 1956 | 102.9 |
 
No games scheduled
No. 1 Indiana vs. Central Connecticut State, 6 p.m.
No. 2 Duke vs. Temple at the IZOD Center, East Rutherford, N.J., 3:15 p.m.
No. 3 Michigan vs. Arkansas, Noon
No. 4 Syracuse vs. Monmouth (N.J.), 7 p.m.
No. 5 Louisville vs. UMKC, 2 p.m.
No. 7 Ohio State vs. Long Beach State, Noon
No. 8 Arizona at Clemson, 8 p.m.
No. 9 Kansas vs. Colorado, 2 p.m.
No. 10 Gonzaga vs. No. 13 Illinois, 10 p.m.
No. 11 Cincinnati vs. Maryland-Eastern Shore, 2 p.m.
No. 12 Missouri vs. Tennessee State, 3 p.m.
No. 14 Minnesota at Southern Cal, 10:30 p.m.
No. 15 Georgetown vs. Towson, Noon
No. 18 New Mexico vs. Valparaiso, 9 p.m.
No. 19 Michigan State vs. Loyola of Chicago, 2 p.m.
No. 20 North Carolina vs. East Tennessee State, 7:30 p.m.
No. 22 Notre Dame vs. Brown, 7 p.m.
No. 23 Oklahoma State vs. Missouri State, 4 p.m.
No. 24 Wichita State vs. Northern Colorado, 8 p.m.
No. 25 N.C. State vs. Cleveland State, 1 p.m.
No. 16 Creighton vs. Akron, 2:05 p.m.
No. 21 UNLV at California, 6 p.m.
 
No. 7 Kentucky vs. DePaul, 7 p.m.
No. 11 California at Cal State Bakersfield, 10 p.m.
No. 5 Notre Dame vs. Utah State, Noon
No. 8 Louisville vs. Valparaiso, 7:30 p.m.
No. 9 Maryland vs. George Mason, 6 p.m.
No. 12 Texas vs. No. 17 UCLA at Reliant Stadium, Houston, 2:30 p.m.
No. 19 Dayton vs. Michigan State, 1 p.m.
No. 23 Miami vs. Davidson, 2:05 p.m.
No. 24 Florida State at No. 25 Nebraska, 3:05 p.m.
No. 4 Duke at St. John's, 11 a.m.
No. 7 Kentucky vs. Middle Tennessee, 1 p.m.
No. 10 Penn State vs. Georgetown, Noon
No. 15 Purdue at Tennessee-Martin, 3 p.m.
No. 17 Kansas vs. Newman, 3 p.m.
No. 20 Ohio State vs. Lafayette, 1 p.m.
No. 22 Iowa State vs. Fairfield, 2 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















