BASKETBALL
| W | L | Pct | GB | |
| New York | 20 | 8 | .714 | — |
| Brooklyn | 14 | 13 | .519 | 5 1/2 |
| Boston | 14 | 13 | .519 | 5 1/2 |
| Philadelphia | 13 | 15 | .464 | 7 |
| Toronto | 9 | 19 | .321 | 11 |
| W | L | Pct | GB | |
| Miami | 20 | 6 | .769 | — |
| Atlanta | 16 | 9 | .640 | 3 1/2 |
| Orlando | 12 | 16 | .429 | 9 |
| Charlotte | 7 | 21 | .250 | 14 |
| Washington | 3 | 23 | .115 | 17 |
| W | L | Pct | GB | |
| Indiana | 16 | 12 | .571 | — |
| Chicago | 15 | 12 | .556 | 1/2 |
| Milwaukee | 14 | 12 | .538 | 1 |
| Detroit | 9 | 21 | .300 | 8 |
| Cleveland | 7 | 23 | .233 | 10 |
| W | L | Pct | GB | |
| San Antonio | 21 | 8 | .724 | — |
| Memphis | 18 | 7 | .720 | 1 |
| Houston | 15 | 12 | .556 | 5 |
| Dallas | 12 | 16 | .429 | 8 1/2 |
| New Orleans | 6 | 22 | .214 | 14 1/2 |
| W | L | Pct | GB | |
| Oklahoma City | 21 | 6 | .778 | — |
| Minnesota | 13 | 12 | .520 | 7 |
| Denver | 15 | 14 | .517 | 7 |
| Utah | 15 | 14 | .517 | 7 |
| Portland | 13 | 13 | .500 | 7 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 22 | 6 | .786 | — |
| Golden State | 18 | 10 | .643 | 4 |
| L.A. Lakers | 14 | 14 | .500 | 8 |
| Phoenix | 11 | 17 | .393 | 11 |
| Sacramento | 9 | 18 | .333 | 12 1/2 |
Miami 105, Charlotte 92
New Orleans 97, Orlando 94
Cleveland 87, Washington 84
Chicago at Indiana, ppd., weather conditions
Detroit at Atlanta, late
Houston at Minnesota, late
Philadelphia at Memphis, late
Brooklyn at Milwaukee, late
Toronto at San Antonio, late
L.A. Lakers at Denver, late
New York at Phoenix, late
Golden State at Utah, late
Sacramento at Portland, late
Dallas at Oklahoma City, 8 p.m.
Boston at L.A. Clippers, 10:30 p.m.
 
| G | FG | FT | PTS | AVG | |
| Bryant, LAL | 28 | 287 | 203 | 836 | 29.9 |
| Anthony, NYK | 24 | 235 | 152 | 684 | 28.5 |
| Durant, OKC | 27 | 245 | 225 | 758 | 28.1 |
| Harden, HOU | 26 | 195 | 227 | 667 | 25.7 |
| James, MIA | 25 | 250 | 104 | 638 | 25.5 |
| Westbrook, OKC | 27 | 199 | 141 | 578 | 21.4 |
| Aldridge, POR | 24 | 199 | 102 | 500 | 20.8 |
| Pierce, BOS | 27 | 180 | 143 | 553 | 20.5 |
| Curry, GOL | 28 | 195 | 92 | 565 | 20.2 |
| Lee, GOL | 28 | 234 | 91 | 559 | 20.0 |
| G | OFF | DEF | TOT | AVG | |
| Varejao, CLE | 25 | 138 | 223 | 361 | 14.4 |
| Randolph, MEM | 25 | 119 | 200 | 319 | 12.8 |
| Howard, LAL | 28 | 104 | 230 | 334 | 11.9 |
| Asik, HOU | 27 | 92 | 222 | 314 | 11.6 |
| Lee, GOL | 28 | 90 | 225 | 315 | 11.3 |
| Hickson, POR | 25 | 103 | 171 | 274 | 11.0 |
| Noah, CHI | 27 | 98 | 187 | 285 | 10.6 |
| Duncan, SAN | 28 | 50 | 235 | 285 | 10.2 |
| Jefferson, UTA | 28 | 62 | 223 | 285 | 10.2 |
| Chandler, NYK | 28 | 119 | 158 | 277 | 9.9 |
| G | AST | AVG | |
| Rondo, BOS | 24 | 286 | 11.9 |
| Paul, LAC | 28 | 266 | 9.5 |
| Holiday, PHL | 24 | 212 | 8.8 |
| Vasquez, NOR | 27 | 234 | 8.7 |
| Westbrook, OKC | 27 | 233 | 8.6 |
| Williams, Bro | 27 | 216 | 8.0 |
| Calderon, TOR | 28 | 210 | 7.5 |
| Parker, SAN | 27 | 194 | 7.2 |
| Lawson, DEN | 29 | 200 | 6.9 |
| James, MIA | 25 | 172 | 6.9 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















