BASKETBALL
| W | L | Pct | GB | |
| New York | 25 | 13 | .658 | — |
| Brooklyn | 23 | 16 | .590 | 2 1/2 |
| Boston | 20 | 18 | .526 | 5 |
| Philadelphia | 16 | 23 | .410 | 9 1/2 |
| Toronto | 14 | 25 | .359 | 11 1/2 |
| W | L | Pct | GB | |
| Miami | 25 | 12 | .676 | — |
| Atlanta | 22 | 16 | .579 | 3 1/2 |
| Orlando | 14 | 24 | .368 | 11 1/2 |
| Charlotte | 9 | 29 | .237 | 16 1/2 |
| Washington | 7 | 29 | .194 | 17 1/2 |
| W | L | Pct | GB | |
| Indiana | 24 | 16 | .600 | — |
| Chicago | 22 | 15 | .595 | 1/2 |
| Milwaukee | 19 | 18 | .514 | 3 1/2 |
| Detroit | 14 | 25 | .359 | 9 1/2 |
| Cleveland | 10 | 31 | .244 | 14 1/2 |
| W | L | Pct | GB | |
| San Antonio | 30 | 11 | .732 | |
Memphis
24
13
.649
4
Houston
21
19
.525
8 1/2
Dallas
17
23
.425
12 1/2
New Orleans
13
26
.333
16
| W | L | Pct | GB | |
| Oklahoma City | 31 | 8 | .795 | — |
| Denver | 24 | 17 | .585 | 8 |
| Utah | 21 | 19 | .525 | 10 1/2 |
| Portland | 20 | 19 | .513 | 11 |
| Minnesota | 16 | 20 | .444 | 13 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 31 | 9 | .775 | — |
| Golden State | 23 | 14 | .622 | 6 1/2 |
| L.A. Lakers | 17 | 21 | .447 | 13 |
| Sacramento | 15 | 24 | .385 | 15 1/2 |
| Phoenix | 13 | 27 | .325 | 18 |
New York 102, Detroit 87
L.A. Clippers 90, Minnesota 77
Milwaukee at Phoenix, late
Miami at L.A. Lakers, late
Chicago at Boston, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Houston at Indiana, 7 p.m.
Charlotte at Orlando, 7 p.m.
Atlanta at Brooklyn, 7:30 p.m.
Sacramento at Memphis, 8 p.m.
Golden State at San Antonio, 8:30 p.m.
Washington at Denver, 9 p.m.
Oklahoma City at Dallas, 9:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















