BASKETBALL
| W | L | Pct | GB | |
| New York | 32 | 19 | .627 | — |
| Brooklyn | 33 | 22 | .600 | 1 |
| Boston | 28 | 26 | .519 | 5 1/2 |
| Philadelphia | 22 | 30 | .423 | 10 1/2 |
| Toronto | 22 | 33 | .400 | 12 |
| W | L | Pct | GB | |
| Miami | 38 | 14 | .731 | — |
| Atlanta | 29 | 23 | .558 | 9 |
| Washington | 15 | 37 | .288 | 23 |
| Orlando | 15 | 39 | .278 | 24 |
| Charlotte | 13 | 41 | .241 | 26 |
| W | L | Pct | GB | |
| Indiana | 33 | 21 | .611 | — |
| Chicago | 31 | 23 | .574 | 2 |
| Milwaukee | 26 | 27 | .491 | 6 1/2 |
| Detroit | 22 | 34 | .393 | 12 |
| Cleveland | 17 | 37 | .315 | 16 |
| W | L | Pct | GB | |
| San Antonio | 43 | 12 | .782 | — |
| Memphis | 35 | 18 | .660 | 7 |
| Houston | 30 | 26 | .536 | 13 1/2 |
| Dallas | 24 | 29 | .453 | 18 |
| New Orleans | 19 | 36 | .345 | 24 |
| W | L | Pct | GB | |
| Oklahoma City | 39 | 15 | .722 | — |
| Denver | 34 | 21 | .618 | 5 1/2 |
| Utah | 31 | 24 | .564 | 8 1/2 |
| Portland | 25 | 29 | .463 | 14 |
| Minnesota | 20 | 31 | .392 | 17 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 39 | 17 | .696 | — |
| Golden State | 31 | 23 | .574 | 7 |
| L.A. Lakers | 26 | 29 | .473 | 12 1/2 |
| Sacramento | 19 | 36 | .345 | 19 1/2 |
| Phoenix | 18 | 37 | .327 | 20 1/2 |
Miami 86, Chicago 67
San Antonio at L.A. Clippers, late
Chicago at Charlotte, 7 p.m.
New York at Toronto, 7 p.m.
Detroit at Indiana, 7 p.m.
Denver at Washington, 7 p.m.
Sacramento at Atlanta, 7:30 p.m.
Houston at Brooklyn, 7:30 p.m.
Orlando at Memphis, 8 p.m.
Dallas at New Orleans, 8 p.m.
Minnesota at Oklahoma City, 8 p.m.
Boston at Phoenix, 9 p.m.
San Antonio at Golden State, 10:30 p.m.
Portland at L.A. Lakers, 10:30 p.m.
 
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 54 | 502 | 457 | 1564 | 29.0 |
| Anthony, NYK | 44 | 433 | 260 | 1245 | 28.3 |
| James, MIA | 51 | 529 | 258 | 1389 | 27.2 |
| Bryant, LAL | 55 | 519 | 336 | 1465 | 26.6 |
| Harden, HOU | 54 | 426 | 466 | 1429 | 26.5 |
| Irving, CLE | 43 | 375 | 186 | 1020 | 23.7 |
| Westbrook, OKC | 54 | 428 | 299 | 1225 | 22.7 |
| Curry, GOL | 50 | 373 | 155 | 1056 | 21.1 |
| Aldridge, POR | 52 | 444 | 201 | 1090 | 21.0 |
| Parker, SAN | 52 | 429 | 210 | 1090 | 21.0 |
| Wade, MIA | 47 | 371 | 227 | 984 | 20.9 |
| Jennings, MIL | 53 | 364 | 168 | 1010 | 19.1 |
| Lee, GOL | 53 | 415 | 177 | 1007 | 19.0 |
| Holiday, PHL | 48 | 371 | 119 | 910 | 19.0 |
| Lopez, Bro | 48 | 355 | 191 | 901 | 18.8 |
| Griffin, LAC | 54 | 400 | 197 | 1000 | 18.5 |
| Pierce, BOS | 54 | 330 | 237 | 996 | 18.4 |
| Lillard, POR | 54 | 351 | 172 | 993 | 18.4 |
| Ellis, MIL | 53 | 367 | 194 | 970 | 18.3 |
| George, IND | 53 | 342 | 140 | 943 | 17.8 |
| G | AST | AVG | |
| Rondo, BOS | 38 | 420 | 11.1 |
| Paul, LAC | 44 | 422 | 9.6 |
| Vasquez, NOR | 55 | 517 | 9.4 |
| Holiday, PHL | 48 | 423 | 8.8 |
| Westbrook, OKC | 54 | 435 | 8.1 |
| Parker, SAN | 52 | 401 | 7.7 |
| Williams, Bro | 52 | 396 | 7.6 |
| Nelson, ORL | 43 | 317 | 7.4 |
| Calderon, DET | 53 | 384 | 7.2 |
| Lawson, DEN | 54 | 380 | 7.0 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















