Basketball
| W | L | Pct | GB | |
| New York | 6 | 1 | .857 | — |
| Brooklyn | 5 | 2 | .714 | 1 |
| Boston | 6 | 4 | .600 | 1 1/2 |
| Philadelphia | 5 | 4 | .556 | 2 |
| Toronto | 2 | 7 | .222 | 5 |
| W | L | Pct | GB | |
| Miami | 7 | 3 | .700 | — |
| Charlotte | 4 | 3 | .571 | 1 1/2 |
| Atlanta | 4 | 4 | .500 | 2 |
| Orlando | 3 | 5 | .375 | 3 |
| Washington | 0 | 8 | .000 | 6 |
| W | L | Pct | GB | |
| Milwaukee | 5 | 2 | .714 | — |
| Chicago | 5 | 3 | .625 | 1/2 |
| Indiana | 4 | 6 | .400 | 2 1/2 |
| Cleveland | 2 | 7 | .222 | 4 |
| Detroit | 1 | 9 | .100 | 5 1/2 |
| W | L | Pct | GB | |
| Memphis | 7 | 1 | .875 | — |
| San Antonio | 7 | 2 | .778 | 1/2 |
| Dallas | 6 | 5 | .545 | 2 1/2 |
| Houston | 4 | 5 | .444 | 3 1/2 |
| New Orleans | 3 | 4 | .429 | 3 1/2 |
| W | L | Pct | GB | |
| Oklahoma City | 7 | 3 | .700 | — |
| Minnesota | 5 | 4 | .556 | 1 1/2 |
| Utah | 5 | 6 | .455 | 2 1/2 |
| Denver | 4 | 5 | .444 | 2 1/2 |
| Portland | 4 | 5 | .444 | 2 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 6 | 2 | .750 | — |
| Golden State | 5 | 4 | .556 | 1 1/2 |
| L.A. Lakers | 4 | 5 | .444 | 2 1/2 |
| Phoenix | 4 | 6 | .400 | 3 |
| Sacramento | 2 | 7 | .222 | 4 1/2 |
Philadelphia 99, Utah 93
Indiana 103, Dallas 83
Orlando 110, Detroit 106
Golden State 106, Minnesota 98
Oklahoma City 110, New Orleans 95
Memphis 105, New York 95
Portland 119, Houston 117, OT
Atlanta 112, Sacramento 96
L.A. Lakers 114, Phoenix 102
Boston 107, Toronto 89
Utah 83, Washington 76
Dallas 103, Cleveland 95
Memphis at Charlotte, late
Denver at San Antonio, late
New Orleans at Milwaukee, late
Chicago at L.A. Clippers, late
Miami at Phoenix, late
Indiana at New York, 12 p.m.
Orlando at Toronto, 1 p.m.
Brooklyn at Sacramento, 6 p.m.
Cleveland at Philadelphia, 6 p.m.
Golden State at Oklahoma City, 7 p.m.
Boston at Detroit, 7:30 p.m.
Chicago at Portland, 9 p.m.
Houston at L.A. Lakers, 9:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















