Basketball
| W | L | Pct | GB | |
| New York | 18 | 5 | .783 | — |
| Brooklyn | 13 | 9 | .591 | 4 1/2 |
| Boston | 12 | 10 | .545 | 5 1/2 |
| Philadelphia | 12 | 11 | .522 | 6 |
| Toronto | 5 | 19 | .208 | 13 1/2 |
| W | L | Pct | GB | |
| Miami | 15 | 6 | .714 | — |
| Atlanta | 14 | 7 | .667 | 1 |
| Orlando | 10 | 13 | .435 | 6 |
| Charlotte | 7 | 16 | .304 | 9 |
| Washington | 3 | 18 | .143 | 12 |
| W | L | Pct | GB | |
| Milwaukee | 12 | 9 | .571 | — |
| Chicago | 12 | 9 | .571 | — |
| Indiana | 13 | 11 | .542 | 1/2 |
| Detroit | 7 | 19 | .269 | 7 1/2 |
| Cleveland | 5 | 20 | .200 | 9 |
| W | L | Pct | GB | |
| San Antonio | 18 | 6 | .750 | — |
| Memphis | 14 | 6 | .700 | 2 |
| Houston | 11 | 11 | .500 | 6 |
| Dallas | 11 | 12 | .478 | 6 1/2 |
| New Orleans | 5 | 17 | .227 | 12 |
| W | L | Pct | GB | |
| Oklahoma City | 19 | 4 | .826 | — |
| Minnesota | 11 | 9 | .550 | 6 1/2 |
| Utah | 13 | 11 | .542 | 6 1/2 |
| Denver | 12 | 12 | .500 | 7 1/2 |
| Portland | 10 | 12 | .455 | 8 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 16 | 6 | .727 | — |
| Golden State | 16 | 8 | .667 | 1 |
| L.A. Lakers | 10 | 14 | .417 | 7 |
| Phoenix | 9 | 15 | .375 | 8 |
| Sacramento | 7 | 15 | .318 | 9 |
Toronto 95, Dallas 74
Indiana 95, Philadelphia 85
Orlando 99, Golden State 85
L.A. Lakers 102, Washington 96
Milwaukee 90, Cleveland 86
Brooklyn 107, Detroit 105,2OT
Houston 101, Boston 89
Minnesota 113, New Orleans 102
Oklahoma City 113, Sacramento 103
Phoenix 99, Utah 84
Denver 99, Memphis 94
Golden State 115, Atlanta 93
New York 103, Cleveland 102
Orlando 107, Charlotte 98
Indiana 88, Detroit 77
Miami 102, Washington 72
Brooklyn at Chicago, late
Dallas at Minnesota, late
Boston at San Antonio, late
L.A. Clippers at Milwaukee, late
Memphis at Utah, late
Houston at Toronto, 1 p.m.
Denver at Sacramento, 6 p.m.
L.A. Lakers at Philadelphia, 6 p.m.
New Orleans at Portland, 9 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















