Basketball
| W | L | Pct | GB | |
| New York | 20 | 8 | .714 | — |
| Brooklyn | 14 | 13 | .519 | 5 1/2 |
| Boston | 14 | 13 | .519 | 5 1/2 |
| Philadelphia | 13 | 15 | .464 | 7 |
| Toronto | 9 | 19 | .321 | 11 |
| W | L | Pct | GB | |
| Miami | 19 | 6 | .760 | — |
| Atlanta | 16 | 9 | .640 | 3 |
| Orlando | 12 | 15 | .444 | 8 |
| Charlotte | 7 | 20 | .259 | 13 |
| Washington | 3 | 22 | .120 | 16 |
| W | L | Pct | GB | |
| Chicago | 15 | 11 | .577 | — |
| Indiana | 16 | 12 | .571 | — |
| Milwaukee | 14 | 12 | .538 | 1 |
| Detroit | 9 | 21 | .300 | 8 |
| Cleveland | 6 | 23 | .207 | 10 1/2 |
| W | L | Pct | GB | |
| San Antonio | 21 | 8 | .724 | — |
| Memphis | 18 | 7 | .720 | 1 |
| Houston | 14 | 12 | .538 | 5 1/2 |
| Dallas | 12 | 16 | .429 | 8 1/2 |
| New Orleans | 5 | 22 | .185 | 15 |
| W | L | Pct | GB | |
| Oklahoma City | 21 | 6 | .778 | — |
| Denver | 15 | 13 | .536 | 6 1/2 |
| Minnesota | 13 | 12 | .520 | 7 |
| Utah | 15 | 14 | .517 | 7 |
| Portland | 13 | 13 | .500 | 7 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 21 | 6 | .778 | — |
| Golden State | 18 | 10 | .643 | 3 1/2 |
| L.A. Lakers | 14 | 14 | .500 | 7 1/2 |
| Phoenix | 11 | 17 | .393 | 10 1/2 |
| Sacramento | 9 | 18 | .333 | 12 |
No games scheduled
Boston 93, Brooklyn 76
L.A. Lakers 100, New York 94
Miami 103, Oklahoma City 97
Houston at Chicago, 8 p.m.
Denver at L.A. Clippers, 10:30 p.m.
Miami at Charlotte, 7 p.m.
Chicago at Indiana, 7 p.m.
New Orleans at Orlando, 7 p.m.
Cleveland at Washington, 7 p.m.
Detroit at Atlanta, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Philadelphia at Memphis, 8 p.m.
Brooklyn at Milwaukee, 8 p.m.
Toronto at San Antonio, 8:30 p.m.
L.A. Lakers at Denver, 9 p.m.
New York at Phoenix, 9 p.m.
Golden State at Utah, 9 p.m.
Sacramento at Portland, 10 p.m.
Dallas at Oklahoma City, 8 p.m.
Boston at L.A. Clippers, 10:30 p.m.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















