ECHL
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 42 | 28 | 10 | 2 | 2 | 60 | 151 | 116 |
| Wheeling | 41 | 19 | 14 | 3 | 5 | 46 | 118 | 123 |
| Elmira | 42 | 21 | 17 | 2 | 2 | 46 | 139 | 137 |
| Trenton | 41 | 17 | 18 | 3 | 3 | 40 | 122 | 137 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 43 | 25 | 14 | 3 | 1 | 54 | 136 | 115 |
| Toledo | 42 | 21 | 17 | 0 | 4 | 46 | 134 | 120 |
| Fort Wayne | 43 | 22 | 19 | 1 | 1 | 46 | 126 | 144 |
| Kalamazoo | 41 | 18 | 19 | 3 | 1 | 40 | 116 | 122 |
| Evansville | 44 | 16 | 24 | 1 | 3 | 36 | 120 | 155 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Greenville | 44 | 26 | 14 | 2 | 2 | 56 | 154 | 134 |
| Gwinnett | 45 | 26 | 17 | 1 | 1 | 54 | 125 | 117 |
| Florida | 41 | 20 | 14 | 3 | 4 | 47 | 142 | 145 |
| South Carolina | 46 | 20 | 22 | 1 | 3 | 44 | 120 | 129 |
| Orlando | 43 | 19 | 20 | 2 | 2 | 42 | 120 | 139 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 44 | 31 | 11 | 0 | 2 | 64 | 144 | 113 |
| Idaho | 41 | 26 | 10 | 1 | 4 | 57 | 159 | 118 |
| Colorado | 42 | 20 | 19 | 1 | 2 | 43 | 147 | 139 |
| Utah | 39 | 16 | 18 | 2 | 3 | 37 | 125 | 151 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 43 | 30 | 10 | 1 | 2 | 63 | 159 | 114 |
| Stockton | 44 | 21 | 16 | 4 | 3 | 49 | 147 | 146 |
| Las Vegas | 40 | 18 | 17 | 2 | 3 | 41 | 108 | 115 |
| San Francisco | 41 | 16 | 20 | 1 | 4 | 37 | 120 | 151 |
| Bakersfield | 44 | 12 | 28 | 2 | 2 | 28 | 115 | 167 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Greenville at Florida, (n)
Wheeling at Trenton, (n)
Bakersfield at Toledo, (n)
Las Vegas at Reading, (n)
Idaho at Gwinnett, (n)
Orlando at South Carolina, (n)
Kalamazoo at Cincinnati, (n)
Fort Wayne at Evansville, (n)
Ontario at Colorado, (n)
Utah at Stockton, (n)
San Francisco at Alaska, (n)




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















