Football
| W | L | T | Pct | PF | PA | |
| New England | 5 | 3 | 0 | .625 | 262 | 170 |
| Miami | 4 | 3 | 0 | .571 | 150 | 126 |
| Buffalo | 3 | 4 | 0 | .429 | 171 | 227 |
| N.Y. Jets | 3 | 5 | 0 | .375 | 168 | 200 |
| W | L | T | Pct | PF | PA | |
| Houston | 6 | 1 | 0 | .857 | 216 | 128 |
| Indianapolis | 4 | 3 | 0 | .571 | 136 | 171 |
| Tennessee | 3 | 5 | 0 | .375 | 162 | 257 |
| Jacksonville | 1 | 6 | 0 | .143 | 103 | 188 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 5 | 2 | 0 | .714 | 174 | 161 |
| Pittsburgh | 4 | 3 | 0 | .571 | 167 | 144 |
| Cincinnati | 3 | 4 | 0 | .429 | 166 | 187 |
| Cleveland | 2 | 6 | 0 | .250 | 154 | 186 |
| W | L | T | Pct | PF | PA | |
| Denver | 4 | 3 | 0 | .571 | 204 | 152 |
| San Diego | 3 | 4 | 0 | .429 | 154 | 144 |
| Oakland | 3 | 4 | 0 | .429 | 139 | 187 |
| Kansas City | 1 | 6 | 0 | .143 | 120 | 209 |
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 6 | 2 | 0 | .750 | 234 | 161 |
| Philadelphia | 3 | 4 | 0 | .429 | 120 | 155 |
| Dallas | 3 | 4 | 0 | .429 | 137 | 162 |
| Washington | 3 | 5 | 0 | .375 | 213 | 227 |
| W | L | T | Pct | PF | PA | |
| Atlanta | 7 | 0 | 0 | 1.000 | 201 | 130 |
| Tampa Bay | 3 | 4 | 0 | .429 | 184 | 153 |
| New Orleans | 2 | 5 | 0 | .286 | 190 | 216 |
| Carolina | 1 | 6 | 0 | .143 | 128 | 167 |
| W | L | T | Pct | PF | PA | |
| Chicago | 6 | 1 | 0 | .857 | 185 | 100 |
| Minnesota | 5 | 3 | 0 | .625 | 184 | 167 |
| Green Bay | 5 | 3 | 0 | .625 | 208 | 170 |
| Detroit | 3 | 4 | 0 | .429 | 161 | 174 |
| W | L | T | Pct | PF | PA | |
| San Francisco | 6 | 2 | 0 | .750 | 189 | 103 |
| Arizona | 4 | 4 | 0 | .500 | 127 | 142 |
| Seattle | 4 | 4 | 0 | .500 | 140 | 134 |
| St. Louis | 3 | 5 | 0 | .375 | 137 | 186 |
Green Bay 24, Jacksonville 15
Indianapolis 19, Tennessee 13, OT
Chicago 23, Carolina 22
Miami 30, N.Y. Jets 9
Cleveland 7, San Diego 6
Atlanta 30, Philadelphia 17
Detroit 28, Seattle 24
Pittsburgh 27, Washington 12
New England 45, St. Louis 7
Oakland 26, Kansas City 16
N.Y. Giants 29, Dallas 24
Denver 34, New Orleans 14
Open: Baltimore, Buffalo, Cincinnati, Houston
San Francisco 24, Arizona 3
Kansas City at San Diego, 8:20 p.m.
Arizona at Green Bay, 1 p.m.
Chicago at Tennessee, 1 p.m.
Buffalo at Houston, 1 p.m.
Carolina at Washington, 1 p.m.
Detroit at Jacksonville, 1 p.m.
Denver at Cincinnati, 1 p.m.
Baltimore at Cleveland, 1 p.m.
Miami at Indianapolis, 1 p.m.
Minnesota at Seattle, 4:05 p.m.
Tampa Bay at Oakland, 4:05 p.m.
Pittsburgh at N.Y. Giants, 4:25 p.m.
Dallas at Atlanta, 8:20 p.m.
Open: N.Y. Jets, New England, San Francisco, St. Louis
Philadelphia at New Orleans, 8:30 p.m.
| San Francisco | 7 | 10 | 7 | 0 | — | 24 |
| Arizona | 0 | 0 | 3 | 0 | — | 3 |
SF—Crabtree 3 pass from Ale.Smith (Akers kick), 1:53.
SF—FG Akers 43, 5:58.
SF—Crabtree 9 pass from Ale.Smith (Akers kick), 1:41.
SF—Moss 47 pass from Ale.Smith (Akers kick), 7:27.
Ari—FG Feely 28, :57.
A—62,810.
| SF | Ari | |
| First downs | 15 | 16 |
| Total Net Yards | 317 | 265 |
| Rushes-yards | 29-113 | 9-7 |
| Passing | 204 | 258 |
| Punt Returns | 5-59 | 4-15 |
| Kickoff Returns | 1-31 | 0-0 |
| Interceptions Ret. | 1-0 | 0-0 |
| Comp-Att-Int | 18-19-0 | 32-52-1 |
| Sacked-Yards Lost | 4-28 | 4-32 |
| Punts | 5-48.8 | 7-47.3 |
| Fumbles-Lost | 0-0 | 0-0 |
| Penalties-Yards | 10-80 | 7-51 |
| Time of Possession | 31:16 | 28:44 |
RUSHING—San Francisco, Gore 16-55, Hunter 10-43, Crabtree 1-8, Ale.Smith 1-6, Miller 1-1. Arizona, Stephens-Howling 8-6, Skelton 1-1.
PASSING—San Francisco, Ale.Smith 18-19-0-232. Arizona, Skelton 32-52-1-290.
RECEIVING—San Francisco, Crabtree 5-72, Manningham 4-20, Walker 2-38, V.Davis 2-34, Moss 1-47, Gore 1-11, Hunter 1-6, K.Williams 1-4, Ginn Jr. 1-0. Arizona, Roberts 7-65, Fitzgerald 5-52, Floyd 5-36, Housler 4-32, King 3-43, Stephens-Howling 3-32, Doucet 2-21, Sherman 2-11, Peterson 1-(minus 2).
MISSED FIELD GOALS—None.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















