Golf
| Russell Henley (500), $1,008,000 | -24 |
| Tim Clark (300), $604,800 | -21 |
| Charles Howell III (163), $324,800 | -17 |
| Scott Langley (163), $324,800 | -17 |
| Matt Kuchar (100), $204,400 | -16 |
| Brian Stuard (100), $204,400 | -16 |
| Chris Kirk (100), $204,400 | -16 |
| Jeff Overton (85), $173,600 | -15 |
| Harris English (73), $145,600 | -14 |
| Marc Leishman (73), $145,600 | -14 |
| Dicky Pride (73), $145,600 | -14 |
| Pat Perez (73), $145,600 | -14 |
| Shane Bertsch (0), $112,000 | -13 |
| Danny Lee (0), $112,000 | -13 |
| Josh Teater (54), $89,600 | -12 |
| Justin Hicks (54), $89,600 | -12 |
| Scott Piercy (54), $89,600 | -12 |
| Scott Gardiner (54), $89,600 | -12 |
| Matt Jones (54), $89,600 | -12 |
| Webb Simpson (49), $60,667 | -11 |
| John Rollins (49), $60,667 | -11 |
| Vijay Singh (49), $60,667 | -11 |
| Stephen Ames (49), $60,667 | -11 |
| Ricky Barnes (49), $60,667 | -11 |
| Y.E. Yang (49), $60,667 | -11 |
| Kevin Streelman (43), $41,440 | -10 |
| Charlie Wi (43), $41,440 | -10 |
| Jimmy Walker (43), $41,440 | -10 |
| John Senden (43), $41,440 | -10 |
| Tim Herron (43), $41,440 | -10 |
| Brian Gay (38), $33,208 | -9 |
| David Lingmerth (38), $33,208 | -9 |
| David Hearn (38), $33,208 | -9 |
| Erik Compton (38), $33,208 | -9 |
| John Huh (38), $33,208 | -9 |
| Brad Fritsch (33), $26,376 | -8 |
| Justin Leonard (33), $26,376 | -8 |
| Alistair Presnell (33), $26,376 | -8 |
| Tommy Gainey (33), $26,376 | -8 |
| George McNeill (33), $26,376 | -8 |
| Nicholas Thompson (27), $19,068 | -7 |
| Chad Campbell (27), $19,068 | -7 |
| Ben Kohles (27), $19,068 | -7 |
| Henrik Norlander (27), $19,068 | -7 |
| Peter Tomasulo (27), $19,068 | -7 |
| David Mathis (27), $19,068 | -7 |
| Russ Cochran (27), $19,068 | -7 |
| Bart Bryant (27), $19,068 | -7 |
| Keegan Bradley (20), $13,821 | -6 |
| Doug LaBelle II (20), $13,821 | -6 |
| Jeff Maggert (20), $13,821 | -6 |
| Lee Williams (20), $13,821 | -6 |
| D.H. Lee (20), $13,821 | -6 |
| Hideto Tanihara (0), $12,824 | -5 |
| Billy Horschel (16), $12,824 | -5 |
| Brendon de Jonge (16), $12,824 | -5 |
| Mark Anderson (0), $12,824 | -5 |
| Sang-Moon Bae (13), $12,544 | -4 |
| Rory Sabbatini (9), $12,096 | -3 |
| Steve Marino (9), $12,096 | -3 |
| Dean Wilson (9), $12,096 | -3 |
| Cameron Percy (9), $12,096 | -3 |
| Shawn Stefani (9), $12,096 | -3 |
| Carl Pettersson (9), $12,096 | -3 |
| Derek Ernst (9), $12,096 | -3 |
| Ryan Palmer (5), $11,648 | -2 |
| Morgan Hoffmann (2), $11,312 | -1 |
| Kyle Stanley (2), $11,312 | -1 |
| Steven Bowditch (2), $11,312 | -1 |
| Fabian Gomez (2), $11,312 | -1 |
| James Hahn (2), $11,312 | -1 |
| Jason Kokrak (1), $10,976 | E |
| Robert Streb (1), $10,864 | +3 |
| John Daly (1), $10,752 | +4 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















