H.S. SOCCER
| Division I | W | L | T |
| Lake-Lehman (2A) | 2 | 0 | 1 |
| Coughlin (2A) | 1 | 0 | 1 |
| Crestwood (2A) | 2 | 1 | 0 |
| Dallas (2A) | 1 | 1 | 1 |
| Valley West (3A) | 1 | 1 | 0 |
| Hazleton Area (3A) | 0 | 2 | 0 |
| Division II | W | L | T |
| Tunkhannock (2A) | 2 | 0 | 0 |
| Wyoming Seminary (A) | 1 | 1 | 0 |
| Holy Redeemer (2A) | 1 | 1 | 1 |
| Pittston Area (3A) | 0 | 2 | 0 |
| Meyers (A) | 0 | 2 | 0 |
| Division III | W | L | T |
| Berwick (2A) | 3 | 0 | 0 |
| Nanticoke (2A) | 2 | 1 | 0 |
| Wyoming Area (2A) | 2 | 1 | 0 |
| GAR (2A) | 1 | 2 | 0 |
| MMI (A) | 1 | 2 | 0 |
| Hanover Area (2A) | 0 | 3 | 0 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















