Hockey
| W |  L | OL | SL | Pts | GF | GA | |
| Manchester | 5 | 1 | 0 | 0 | 10 | 23 | 11 |
| St. John's | 4 | 4 | 0 | 0 | 8 | 21 | 26 |
| Portland | 3 | 3 | 1 | 0 | 7 | 31 | 29 |
| Worcester | 2 | 4 | 0 | 1 | 5 | 20 | 27 |
| Providence | 2 | 4 | 0 | 0 | 4 | 13 | 20 |
| W |  L | OL | SL | Pts | GF | GA | |
| Norfolk | 5 | 1 | 0 | 0 | 10 | 23 | 15 |
| Syracuse | 4 | 1 | 1 | 1 | 10 | 25 | 25 |
| Binghamton | 3 | 3 | 1 | 0 | 7 | 16 | 20 |
| Hershey | 3 | 3 | 1 | 0 | 7 | 21 | 21 |
Penguins | 2 | 5 | 0 | 0 | 4 | 17 | 20 |
| W |  L | OL | SL | Pts | GF | GA | |
| Springfield | 5 | 1 | 0 | 1 | 11 | 21 | 12 |
| Bridgeport | 4 | 2 | 0 | 0 | 8 | 19 | 20 |
| Connecticut | 3 | 3 | 1 | 0 | 7 | 27 | 26 |
| Adirondack | 3 | 4 | 0 | 0 | 6 | 18 | 26 |
| Albany | 2 | 4 | 0 | 0 | 4 | 14 | 14 |
| W |  L | OL | SL | Pts | GF | GA | |
| Chicago | 5 | 2 | 1 | 0 | 11 | 21 | 22 |
| Rockford | 4 | 3 | 0 | 1 | 9 | 21 | 21 |
| Grand Rapids | 2 | 3 | 1 | 1 | 6 | 24 | 28 |
| Peoria | 2 | 4 | 1 | 0 | 5 | 10 | 24 |
| Milwaukee | 2 | 4 | 0 | 0 | 4 | 12 | 18 |
| W |  L | OL | SL | Pts | GF | GA | |
| Rochester | 5 | 2 | 1 | 0 | 11 | 33 | 29 |
| Abbotsford | 4 | 1 | 0 | 2 | 10 | 25 | 16 |
| Lake Erie | 5 | 3 | 0 | 0 | 10 | 27 | 19 |
| Hamilton | 3 | 2 | 1 | 0 | 7 | 15 | 18 |
| Toronto | 3 | 2 | 0 | 1 | 7 | 17 | 17 |
| W |  L | OL | SL | Pts | GF | GA | |
| Charlotte | 6 | 1 | 0 | 1 | 13 | 32 | 18 |
| Houston | 4 | 2 | 1 | 0 | 9 | 27 | 19 |
| Oklahoma City | 4 | 3 | 0 | 0 | 8 | 24 | 22 |
| Texas | 3 | 4 | 0 | 0 | 6 | 15 | 23 |
| San Antonio | 2 | 4 | 0 | 1 | 5 | 14 | 20 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
No games scheduled
Charlotte at Milwaukee, 8 p.m.
Lake Erie at Peoria, 8:05 p.m.
Toronto at Abbotsford, 10 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















