Hockey
| GP | W | L | OL | SL | Pts | GF | GA | |
| Worcester | 21 | 11 | 8 | 1 | 1 | 24 | 60 | 65 |
| Manchester | 22 | 10 | 9 | 2 | 1 | 23 | 57 | 56 |
| St. John's | 23 | 11 | 11 | 0 | 1 | 23 | 56 | 65 |
| Providence | 20 | 10 | 8 | 0 | 2 | 22 | 47 | 57 |
| Portland | 22 | 10 | 10 | 1 | 1 | 22 | 68 | 75 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 21 | 14 | 5 | 1 | 1 | 30 | 79 | 56 |
| Binghamton | 19 | 13 | 4 | 1 | 1 | 28 | 63 | 45 |
Penguins | 21 | 13 | 7 | 1 | 0 | 27 | 62 | 51 |
| Hershey | 23 | 11 | 11 | 1 | 0 | 23 | 62 | 67 |
| Norfolk | 21 | 9 | 12 | 0 | 0 | 18 | 60 | 67 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 21 | 13 | 4 | 1 | 3 | 30 | 75 | 45 |
| Connecticut | 21 | 10 | 9 | 2 | 0 | 22 | 67 | 72 |
| Bridgeport | 21 | 10 | 10 | 0 | 1 | 21 | 64 | 74 |
| Adirondack | 21 | 9 | 12 | 0 | 0 | 18 | 53 | 63 |
| Albany | 18 | 5 | 8 | 0 | 5 | 15 | 40 | 52 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Rockford | 23 | 13 | 9 | 0 | 1 | 27 | 78 | 70 |
| Grand Rapids | 20 | 11 | 7 | 1 | 1 | 24 | 67 | 60 |
| Chicago | 20 | 9 | 8 | 2 | 1 | 21 | 56 | 62 |
| Milwaukee | 21 | 9 | 9 | 2 | 1 | 21 | 58 | 65 |
| Peoria | 21 | 7 | 10 | 2 | 2 | 18 | 49 | 74 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 22 | 13 | 3 | 4 | 2 | 32 | 60 | 42 |
| Lake Erie | 24 | 12 | 10 | 1 | 1 | 26 | 74 | 77 |
| Toronto | 21 | 12 | 8 | 0 | 1 | 25 | 70 | 59 |
| Rochester | 20 | 10 | 8 | 2 | 0 | 22 | 66 | 60 |
| Hamilton | 19 | 7 | 10 | 1 | 1 | 16 | 39 | 62 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 23 | 13 | 8 | 0 | 2 | 28 | 77 | 65 |
| Houston | 20 | 11 | 6 | 1 | 2 | 25 | 67 | 59 |
| Oklahoma City | 20 | 11 | 6 | 1 | 2 | 25 | 66 | 59 |
| Texas | 21 | 11 | 8 | 1 | 1 | 24 | 53 | 59 |
| San Antonio | 22 | 8 | 11 | 0 | 3 | 19 | 57 | 67 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Springfield 5, St. John's 3
Charlotte 5, Lake Erie 1
Hershey 5, Penguins 4, OT
Rochester 3, Adirondack 1
Providence 3, Manchester 2
Binghamton 6, Portland 1
Syracuse 5, Hamilton 1
Rockford 5, Milwaukee 3
Grand Rapids at Chicago, 8:30 p.m.
Houston at Texas, 8:30 p.m.
Bridgeport at Albany, 5 p.m.
Springfield at St. John's, 6 p.m.
Connecticut at Manchester, 7 p.m.
Providence at Worcester, 7 p.m.
Syracuse at Adirondack, 7 p.m.
Hamilton at Hershey, 7 p.m.
Rochester at Toronto, 7 p.m.
Portland at Penguins, 7:05 p.m.
Norfolk at Binghamton, 7:05 p.m.
Oklahoma City at San Antonio, 8 p.m.
Peoria at Texas, 8 p.m.
Chicago at Rockford, 8:05 p.m.
Abbotsford at Toronto, 3 p.m.
Worcester at Manchester, 3 p.m.
Syracuse at Bridgeport, 3 p.m.
Milwaukee at Charlotte, 3 p.m.
Albany at Connecticut, 3 p.m.
Rockford at Grand Rapids, 4 p.m.
Adirondack at Providence, 4:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.
Peoria at Houston, 6:05 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















