Hockey
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 23 | 13 | 8 | 0 | 2 | 28 | 59 | 64 |
| Portland | 25 | 13 | 10 | 1 | 1 | 28 | 78 | 81 |
| Worcester | 24 | 12 | 9 | 1 | 2 | 27 | 66 | 72 |
| Manchester | 25 | 11 | 11 | 2 | 1 | 25 | 70 | 65 |
| St. John's | 26 | 11 | 14 | 0 | 1 | 23 | 59 | 75 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 25 | 16 | 6 | 1 | 2 | 35 | 91 | 70 |
| Binghamton | 22 | 14 | 6 | 1 | 1 | 30 | 70 | 53 |
Penguins | 24 | 13 | 9 | 1 | 1 | 28 | 69 | 64 |
| Hershey | 26 | 13 | 12 | 1 | 0 | 27 | 70 | 71 |
| Norfolk | 23 | 10 | 12 | 1 | 0 | 21 | 66 | 72 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 23 | 14 | 5 | 1 | 3 | 32 | 82 | 53 |
| Bridgeport | 25 | 12 | 11 | 1 | 1 | 26 | 77 | 84 |
| Connecticut | 25 | 11 | 12 | 2 | 0 | 24 | 74 | 87 |
| Albany | 22 | 9 | 8 | 0 | 5 | 23 | 54 | 59 |
| Adirondack | 24 | 10 | 13 | 1 | 0 | 21 | 59 | 72 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 23 | 13 | 8 | 1 | 1 | 28 | 74 | 65 |
| Rockford | 25 | 13 | 11 | 0 | 1 | 27 | 81 | 76 |
| Chicago | 23 | 11 | 9 | 2 | 1 | 25 | 62 | 69 |
| Peoria | 25 | 10 | 11 | 2 | 2 | 24 | 60 | 82 |
| Milwaukee | 23 | 10 | 10 | 2 | 1 | 23 | 64 | 70 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 24 | 14 | 4 | 3 | 3 | 34 | 63 | 48 |
| Toronto | 23 | 13 | 9 | 0 | 1 | 27 | 76 | 65 |
| Rochester | 23 | 12 | 9 | 2 | 0 | 26 | 79 | 72 |
| Lake Erie | 26 | 12 | 12 | 1 | 1 | 26 | 80 | 85 |
| Hamilton | 22 | 9 | 11 | 1 | 1 | 20 | 46 | 68 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 26 | 15 | 9 | 0 | 2 | 32 | 85 | 73 |
| Houston | 24 | 13 | 7 | 1 | 3 | 30 | 78 | 67 |
| Texas | 23 | 12 | 8 | 2 | 1 | 27 | 58 | 62 |
| Oklahoma City | 23 | 11 | 9 | 1 | 2 | 25 | 73 | 70 |
| San Antonio | 25 | 10 | 12 | 0 | 3 | 23 | 66 | 75 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Charlotte 3, Houston 2, SO
Portland 4, Manchester 2
Syracuse 3, Adirondack 0
Albany 4, Connecticut 3
Peoria 3, Grand Rapids 0
Providence 6, Springfield 3
Binghamton 3, Penguins 1
Bridgeport 4, Norfolk 3, OT
Rockford at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Texas at Abbotsford, 10 p.m.
Houston at Charlotte, 12 p.m.
Manchester at Adirondack, 7 p.m.
Portland at Connecticut, 7 p.m.
Providence at Albany, 7 p.m.
Worcester at Hershey, 7 p.m.
Toronto at Rochester, 7:05 p.m.
Bridgeport at Norfolk, 7:15 p.m.
Penguins at Syracuse, 7:30 p.m.
Chicago at Lake Erie, 7:30 p.m.
St. John's at Springfield, 7:30 p.m.
San Antonio at Oklahoma City, 8 p.m.
Milwaukee at Peoria, 8:05 p.m.
Hamilton at Rockford, 8:05 p.m.
Texas at Abbotsford, 10 p.m.
Grand Rapids at Toronto, 3 p.m.
Portland at Worcester, 3 p.m.
Springfield at Manchester, 3 p.m.
St. John's at Providence, 3:05 p.m.
Charlotte at San Antonio, 5:30 p.m.
Hamilton at Milwaukee, 6 p.m.
Oklahoma City at Houston, 6:05 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















