Hockey
| GP | W | L | OT | Pts | GF | GA | |
| N.Y. Islanders | 7 | 4 | 2 | 1 | 9 | 27 | 23 |
| New Jersey | 6 | 3 | 0 | 3 | 9 | 16 | 14 |
| Pittsburgh | 7 | 4 | 3 | 0 | 8 | 19 | 18 |
| N.Y. Rangers | 7 | 3 | 4 | 0 | 6 | 16 | 20 |
| Philadelphia | 8 | 2 | 6 | 0 | 4 | 16 | 23 |
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 7 | 5 | 1 | 1 | 11 | 23 | 19 |
| Ottawa | 8 | 5 | 2 | 1 | 11 | 24 | 14 |
| Montreal | 6 | 4 | 2 | 0 | 8 | 18 | 15 |
| Toronto | 7 | 4 | 3 | 0 | 8 | 21 | 22 |
| Buffalo | 7 | 3 | 3 | 1 | 7 | 23 | 23 |
| GP | W | L | OT | Pts | GF | GA | |
| Tampa Bay | 7 | 6 | 1 | 0 | 12 | 37 | 18 |
| Winnipeg | 8 | 3 | 4 | 1 | 7 | 24 | 32 |
| Carolina | 6 | 3 | 3 | 0 | 6 | 15 | 18 |
| Washington | 8 | 2 | 5 | 1 | 5 | 18 | 27 |
| Florida | 7 | 2 | 5 | 0 | 4 | 16 | 27 |
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 7 | 6 | 0 | 1 | 13 | 24 | 16 |
| St. Louis | 8 | 6 | 2 | 0 | 12 | 31 | 19 |
| Detroit | 7 | 4 | 2 | 1 | 9 | 20 | 20 |
| Nashville | 7 | 2 | 2 | 3 | 7 | 12 | 19 |
| Columbus | 8 | 2 | 5 | 1 | 5 | 14 | 26 |
| GP | W | L | OT | Pts | GF | GA | |
| Edmonton | 7 | 4 | 2 | 1 | 9 | 19 | 18 |
| Minnesota | 7 | 4 | 2 | 1 | 9 | 19 | 19 |
| Vancouver | 7 | 3 | 2 | 2 | 8 | 19 | 19 |
| Colorado | 7 | 3 | 4 | 0 | 6 | 16 | 19 |
| Calgary | 5 | 1 | 3 | 1 | 3 | 14 | 21 |
| GP | W | L | OT | Pts | GF | GA | |
| San Jose | 7 | 7 | 0 | 0 | 14 | 29 | 12 |
| Anaheim | 5 | 3 | 1 | 1 | 7 | 17 | 17 |
| Los Angeles | 6 | 2 | 2 | 2 | 6 | 12 | 16 |
| Dallas | 7 | 2 | 4 | 1 | 5 | 13 | 18 |
| Phoenix | 7 | 2 | 4 | 1 | 5 | 22 | 22 |
NOTE: Two points for a win, one point for overtime loss.
Nashville 2, Los Angeles 1, SO
San Jose 3, Edmonton 2, SO
Buffalo 7, Boston 4
Toronto 3, Washington 2
N.Y. Islanders 5, New Jersey 4, OT
Pittsburgh 3, N.Y. Rangers 0
St. Louis 4, Columbus 1
Florida 6, Winnipeg 3
Colorado 6, Calgary 3
Washington 3, Philadelphia 2
Carolina 1, Ottawa 0
Tampa Bay 8, Winnipeg 3
Detroit 5, St. Louis 3
Phoenix at Dallas, late
Chicago at Vancouver, late
Minnesota at Anaheim, late
New Jersey at Pittsburgh, 1 p.m.
Buffalo at Montreal, 2 p.m.
Edmonton at Colorado, 3 p.m.
Boston at Toronto, 7 p.m.
Carolina at Philadelphia, 7 p.m.
N.Y. Rangers at Tampa Bay, 7 p.m.
Detroit at Columbus, 7 p.m.
Dallas at Phoenix, 8 p.m.
Chicago at Calgary, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Nashville at San Jose, 10:30 p.m.
Pittsburgh at Washington, 12:30 p.m.
Ottawa at Montreal, 2 p.m.
Florida at Buffalo, 3 p.m.
New Jersey at N.Y. Islanders, 3 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















