Hockey
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 11 | 8 | 3 | 0 | 16 | 39 | 26 |
| New Jersey | 10 | 6 | 1 | 3 | 15 | 27 | 22 |
| N.Y. Rangers | 10 | 5 | 5 | 0 | 10 | 24 | 26 |
| N.Y. Islanders | 10 | 4 | 5 | 1 | 9 | 30 | 34 |
| Philadelphia | 11 | 4 | 6 | 1 | 9 | 25 | 30 |
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 9 | 7 | 1 | 1 | 15 | 26 | 20 |
| Ottawa | 11 | 6 | 3 | 2 | 14 | 31 | 22 |
| Montreal | 10 | 6 | 3 | 1 | 13 | 31 | 24 |
| Toronto | 11 | 6 | 5 | 0 | 12 | 28 | 31 |
| Buffalo | 11 | 4 | 6 | 1 | 9 | 35 | 41 |
| GP | W | L | OT | Pts | GF | GA | |
| Tampa Bay | 10 | 6 | 4 | 0 | 12 | 42 | 27 |
| Carolina | 9 | 5 | 4 | 0 | 10 | 25 | 26 |
| Florida | 10 | 4 | 5 | 1 | 9 | 25 | 35 |
| Winnipeg | 10 | 4 | 5 | 1 | 9 | 29 | 37 |
| Washington | 11 | 2 | 8 | 1 | 5 | 25 | 41 |
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 10 | 8 | 0 | 2 | 18 | 33 | 23 |
| Nashville | 10 | 5 | 2 | 3 | 13 | 23 | 21 |
| St. Louis | 10 | 6 | 4 | 0 | 12 | 33 | 30 |
| Detroit | 10 | 5 | 4 | 1 | 11 | 28 | 29 |
| Columbus | 11 | 3 | 6 | 2 | 8 | 23 | 36 |
| GP | W | L | OT | Pts | GF | GA | |
| Vancouver | 10 | 6 | 2 | 2 | 14 | 28 | 23 |
| Edmonton | 10 | 4 | 3 | 3 | 11 | 24 | 27 |
| Minnesota | 10 | 4 | 5 | 1 | 9 | 22 | 28 |
| Calgary | 8 | 3 | 3 | 2 | 8 | 24 | 28 |
| Colorado | 10 | 4 | 6 | 0 | 8 | 21 | 26 |
| GP | W | L | OT | Pts | GF | GA | |
| Anaheim | 9 | 7 | 1 | 1 | 15 | 32 | 23 |
| San Jose | 10 | 7 | 2 | 1 | 15 | 34 | 21 |
| Dallas | 11 | 5 | 5 | 1 | 11 | 23 | 27 |
| Phoenix | 10 | 4 | 4 | 2 | 10 | 29 | 27 |
| Los Angeles | 9 | 3 | 4 | 2 | 8 | 20 | 28 |
NOTE: Two points for a win, one point for overtime loss.
Boston 2, Montreal 1
Anaheim 3, Colorado 0
Dallas 3, Edmonton 2, OT
Buffalo 5, Montreal 4, SO
Florida 3, Philadelphia 2, SO
New Jersey 4, Tampa Bay 2
N.Y. Rangers 4, N.Y. Islanders 1
Pittsburgh 5, Washington 2
Calgary 4, Columbus 3, OT
Carolina 3, Ottawa 2, OT
Toronto 3, Winnipeg 2
Detroit 5, St. Louis 1
Nashville 3, Los Angeles 0
Vancouver 4, Minnesota 1
Chicago at Phoenix, late
Anaheim at Dallas, 8:30 p.m.
Tampa Bay at Boston, 1 p.m.
Pittsburgh at New Jersey, 1 p.m.
Carolina at Philadelphia, 1 p.m.
Edmonton at Detroit, 2 p.m.
Winnipeg at Ottawa, 2 p.m.
Phoenix at San Jose, 4 p.m.
Buffalo at N.Y. Islanders, 7 p.m.
Florida at Washington, 7 p.m.
Toronto at Montreal, 7 p.m.
Anaheim at St. Louis, 8 p.m.
Nashville at Minnesota, 8 p.m.
Calgary at Vancouver, 10 p.m
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 45 | 27 | 16 | 1 | 1 | 56 | 132 | 132 |
| Providence | 44 | 25 | 16 | 0 | 3 | 53 | 115 | 114 |
| Worcester | 46 | 22 | 18 | 1 | 5 | 50 | 116 | 130 |
| Manchester | 46 | 21 | 21 | 2 | 2 | 46 | 125 | 122 |
| St. John's | 48 | 21 | 24 | 1 | 2 | 45 | 111 | 137 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 44 | 28 | 12 | 1 | 3 | 60 | 135 | 103 |
| Syracuse | 43 | 25 | 12 | 2 | 4 | 56 | 146 | 122 |
Penguins | 45 | 24 | 18 | 2 | 1 | 51 | 110 | 104 |
| Hershey | 46 | 22 | 19 | 3 | 2 | 49 | 115 | 110 |
| Norfolk | 44 | 18 | 23 | 2 | 1 | 39 | 106 | 131 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 44 | 27 | 11 | 3 | 3 | 60 | 148 | 107 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Connecticut | 47 | 20 | 21 | 4 | 2 | 46 | 133 | 148 |
| Albany | 43 | 18 | 16 | 1 | 8 | 45 | 113 | 118 |
| Adirondack | 44 | 18 | 23 | 2 | 1 | 39 | 104 | 130 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 45 | 27 | 14 | 2 | 2 | 58 | 144 | 120 |
| Chicago | 42 | 22 | 15 | 3 | 2 | 49 | 115 | 114 |
| Peoria | 45 | 20 | 19 | 4 | 2 | 46 | 115 | 141 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| Rockford | 46 | 21 | 23 | 1 | 1 | 44 | 139 | 146 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 47 | 24 | 16 | 3 | 4 | 55 | 108 | 103 |
| Rochester | 44 | 25 | 16 | 2 | 1 | 53 | 156 | 132 |
| Lake Erie | 46 | 24 | 17 | 2 | 3 | 53 | 140 | 138 |
| Toronto | 43 | 24 | 15 | 2 | 2 | 52 | 141 | 117 |
| Hamilton | 44 | 15 | 23 | 1 | 5 | 36 | 96 | 142 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 46 | 27 | 12 | 4 | 3 | 61 | 134 | 118 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 47 | 22 | 18 | 4 | 3 | 51 | 126 | 130 |
| Oklahoma City | 45 | 21 | 18 | 2 | 4 | 48 | 140 | 148 |
| San Antonio | 46 | 20 | 22 | 0 | 4 | 44 | 114 | 125 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Worcester 4, St. John's 0
Grand Rapids 2, Houston 0
Hamilton 6, Toronto 3
Binghamton 3, Adirondack 0
Rochester 6, Abbotsford 2
No games scheduled
Albany at Springfield, ppd.
Portland at Providence, ppd., Inclement weather
Chicago at Hamilton, 7:30 p.m.
Penguins at Norfolk, 7:30 p.m.
Adirondack at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Milwaukee, 8 p.m.
Rockford at Peoria, 8:05 p.m.
Chicago at Toronto, 3 p.m.
Connecticut at St. John's, 6 p.m.
Portland at Bridgeport, 7 p.m.
Providence at Manchester, 7 p.m.
Texas at Hamilton, 7 p.m.
San Antonio at Charlotte, 7 p.m.
Binghamton at Hershey, 7 p.m.
Penguins at Norfolk, 7:15 p.m.
Albany at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Rockford, 8:05 p.m.
Lake Erie at Abbotsford, 10 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















