NBA
| W | L | Pct | GB | |
| New York | 2 | 0 | 1.000 | — |
| Brooklyn | 1 | 0 | 1.000 | 1/2 |
| Philadelphia | 1 | 1 | .500 | 1 |
| Boston | 1 | 2 | .333 | 1 1/2 |
| Toronto | 1 | 2 | .333 | 1 1/2 |
| W | L | Pct | GB | |
| Orlando | 2 | 0 | 1.000 | — |
| Miami | 2 | 1 | .667 | 1/2 |
| Charlotte | 1 | 1 | .500 | 1 |
| Atlanta | 1 | 1 | .500 | 1 |
| Washington | 0 | 2 | .000 | 2 |
| W | L | Pct | GB | |
| Milwaukee | 2 | 0 | 1.000 | — |
| Chicago | 2 | 1 | .667 | 1/2 |
| Indiana | 2 | 1 | .667 | 1/2 |
| Cleveland | 1 | 2 | .333 | 1 1/2 |
| Detroit | 0 | 2 | .000 | 2 |
| W | L | Pct | GB | |
| San Antonio | 3 | 0 | 1.000 | — |
| Dallas | 2 | 1 | .667 | 1 |
| Houston | 2 | 1 | .667 | 1 |
| New Orleans | 2 | 1 | .667 | 1 |
| Memphis | 1 | 1 | .500 | 1 1/2 |
| W | L | Pct | GB | |
| Portland | 2 | 1 | .667 | — |
| Minnesota | 1 | 1 | .500 | 1/2 |
| Oklahoma City | 1 | 2 | .333 | 1 |
| Utah | 1 | 2 | .333 | 1 |
| Denver | 0 | 3 | .000 | 2 |
| W | L | Pct | GB | |
| Golden State | 2 | 1 | .667 | — |
| L.A. Clippers | 2 | 1 | .667 | — |
| Phoenix | 1 | 2 | .333 | 1 |
| Sacramento | 0 | 3 | .000 | 2 |
| L.A. Lakers | 0 | 3 | .000 | 2 |
Indiana 106, Sacramento 98,2OT
Boston 89, Washington 86
Brooklyn 107, Toronto 100
Miami 119, Denver 116
New Orleans 89, Chicago 82
Portland 95, Houston 85, OT
Dallas 126, Charlotte 99
San Antonio 110, Utah 100
Milwaukee 105, Cleveland 102
Golden State 114, L.A. Clippers 110
New York 100, Philadelphia 84
Orlando 115, Phoenix 94
Toronto 105, Minnesota 86
Atlanta 104, Oklahoma City 95
Detroit at L.A. Lakers, 9:30 p.m.
New York at Philadelphia, 7 p.m.
Minnesota at Brooklyn, 7:30 p.m.
Phoenix at Miami, 7:30 p.m.
Utah at Memphis, 8 p.m.
Portland at Dallas, 8:30 p.m.
Indiana at San Antonio, 8:30 p.m.
Golden State at Sacramento, 10 p.m.
Cleveland at L.A. Clippers, 10:30 p.m.
Orlando at Chicago, 8 p.m.
Toronto at Oklahoma City, 8 p.m.
Detroit at Denver, 9 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















