NBA
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 20 | 7 | .741 | — | 7-3 | W-1 | 12-2 | 8-5 | 13-3 |
| Brooklyn | 14 | 12 | .538 | 5 1/2 | 3-7 | W-1 | 9-6 | 5-6 | 11-6 |
| Boston | 13 | 13 | .500 | 6 1/2 | 4-6 | L-1 | 9-5 | 4-8 | 8-10 |
| Philadelphia | 13 | 15 | .464 | 7 1/2 | 3-7 | L-1 | 9-7 | 4-8 | 8-10 |
| Toronto | 9 | 19 | .321 | 11 1/2 | 5-5 | W-5 | 7-5 | 2-14 | 5-8 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 18 | 6 | .750 | — | 7-3 | W-4 | 13-2 | 5-4 | 8-3 |
| Atlanta | 16 | 9 | .640 | 2 1/2 | 6-4 | W-1 | 9-5 | 7-4 | 10-4 |
| Orlando | 12 | 15 | .444 | 7 1/2 | 5-5 | L-2 | 7-7 | 5-8 | 5-10 |
| Charlotte | 7 | 20 | .259 | 12 1/2 | 0-10 | L-15 | 5-10 | 2-10 | 5-7 |
| Washington | 3 | 22 | .120 | 15 1/2 | 1-9 | L-7 | 2-10 | 1-12 | 1-16 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Chicago | 15 | 11 | .577 | — | 7-3 | L-1 | 8-6 | 7-5 | 11-4 |
| Indiana | 16 | 12 | .571 | — | 7-3 | W-3 | 8-3 | 8-9 | 8-6 |
| Milwaukee | 14 | 12 | .538 | 1 | 6-4 | L-1 | 7-6 | 7-6 | 12-6 |
| Detroit | 9 | 21 | .300 | 8 | 3-7 | W-2 | 6-8 | 3-13 | 7-8 |
| Cleveland | 6 | 23 | .207 | 10 1/2 | 2-8 | W-1 | 3-9 | 3-14 | 4-15 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 21 | 8 | .724 | — | 6-4 | W-2 | 10-2 | 11-6 | 12-6 |
| Memphis | 18 | 7 | .720 | 1 | 6-4 | L-1 | 12-2 | 6-5 | 9-6 |
| Houston | 14 | 12 | .538 | 5 1/2 | 6-4 | W-3 | 11-5 | 3-7 | 4-10 |
| Dallas | 12 | 16 | .429 | 8 1/2 | 4-6 | L-3 | 8-4 | 4-12 | 5-8 |
| New Orleans | 5 | 22 | .185 | 15 | 0-10 | L-11 | 3-11 | 2-11 | 2-15 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 21 | 5 | .808 | — | 9-1 | L-1 | 14-2 | 7-3 | 11-3 |
| Denver | 15 | 13 | .536 | 7 | 6-4 | W-1 | 8-1 | 7-12 | 10-7 |
| Minnesota | 13 | 12 | .520 | 7 1/2 | 6-4 | L-1 | 8-3 | 5-9 | 7-5 |
| Utah | 15 | 14 | .517 | 7 1/2 | 6-4 | W-1 | 9-2 | 6-12 | 9-10 |
| Portland | 13 | 13 | .500 | 8 | 7-3 | L-1 | 9-4 | 4-9 | 9-7 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 21 | 6 | .778 | — | 10-0 | W-13 | 12-3 | 9-3 | 13-3 |
| Golden State | 18 | 10 | .643 | 3 1/2 | 7-3 | L-1 | 8-4 | 10-6 | 7-8 |
| L.A. Lakers | 13 | 14 | .481 | 8 | 5-5 | W-4 | 8-6 | 5-8 | 8-10 |
| Phoenix | 11 | 17 | .393 | 10 1/2 | 4-6 | L-2 | 9-6 | 2-11 | 6-8 |
| Sacramento | 9 | 18 | .333 | 12 | 4-6 | W-1 | 8-7 | 1-11 | 6-12 |
 
Brooklyn 95, Philadelphia 92
New York 94, Minnesota 91
Utah 97, Orlando 93
San Antonio 129, Dallas 91
L.A. Clippers 103, Phoenix 77
Sacramento 108, Portland 96
No games scheduled
Boston at Brooklyn, 12 p.m.
New York at L.A. Lakers, 3 p.m.
Oklahoma City at Miami, 5:30 p.m.
Houston at Chicago, 8 p.m.
Denver at L.A. Clippers, 10:30 p.m.
Miami at Charlotte, 7 p.m.
Chicago at Indiana, 7 p.m.
New Orleans at Orlando, 7 p.m.
Cleveland at Washington, 7 p.m.
Detroit at Atlanta, 7:30 p.m.
Houston at Minnesota, 8 p.m.
Philadelphia at Memphis, 8 p.m.
Brooklyn at Milwaukee, 8 p.m.
Toronto at San Antonio, 8:30 p.m.
L.A. Lakers at Denver, 9 p.m.
New York at Phoenix, 9 p.m.
Golden State at Utah, 9 p.m.
Sacramento at Portland, 10 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















