NFL
 
| Win | Opp | ||||
| Pk. Team | W | L | T | Pct | Pct |
| 1. Kansas City | 2 | 14 | 0 | .125 | .516 |
| 2. Jacksonville | 2 | 14 | 0 | .125 | .539 |
| 3. Oakland | 4 | 12 | 0 | .250 | .469 |
| 4. Philadelphia | 4 | 12 | 0 | .250 | .508 |
| 5. Detroit | 4 | 12 | 0 | .250 | .566 |
| 6. Cleveland | 5 | 11 | 0 | .313 | .508 |
| 7. Arizona | 5 | 11 | 0 | .313 | .559 |
| 8. Buffalo | 6 | 10 | 0 | .375 | .480 |
| 9. N.Y. Jets | 6 | 10 | 0 | .375 | .512 |
| 10. Tennessee | 6 | 10 | 0 | .375 | .512 |
| 11. San Diego | 7 | 9 | 0 | .438 | .457 |
| 12. Miami | 7 | 9 | 0 | .438 | .500 |
| 13. Tampa Bay | 7 | 9 | 0 | .438 | .502 |
| 14. Carolina | 7 | 9 | 0 | .438 | .516 |
| 15. New Orleans | 7 | 9 | 0 | .438 | .521 |
| 16. St. Louis | 7 | 8 | 1 | .469 | .539 |
| 17. Pittsburgh | 8 | 8 | 0 | .500 | .465 |
| 18. Dallas | 8 | 8 | 0 | .500 | .523 |
| 19. N.Y. Giants | 9 | 7 | 0 | .563 | .521 |
| 20. Chicago | 10 | 6 | 0 | .625 | .512 |
| 21. x-Cincinnati | 10 | 6 | 0 | .625 | .438 |
| 22. x-Washington | 10 | 6 | 0 | .625 | .494 |
| 23. x-Baltimore | 10 | 6 | 0 | .625 | .496 |
| 24. x-Minnesota | 10 | 6 | 0 | .625 | .520 |
| 25. x-Indianapolis | 11 | 5 | 0 | .688 | .441 |
| 26. x-Seattle | 11 | 5 | 0 | .688 | .504 |
| 27. x-Green Bay | 11 | 5 | 0 | .688 | .508 |
| 28. x-San Francisco | 11 | 4 | 1 | .719 | .504 |
| 29. x-Houston | 12 | 4 | 0 | .750 | .496 |
| 30. x-New England | 12 | 4 | 0 | .750 | .496 |
| 31. x-Atlanta | 13 | 3 | 0 | .813 | .422 |
| 32. x-Denver | 13 | 3 | 0 | .813 | .457 |
| CURRENT | OPENING | |
| TEAM | ODDS | ODDS |
| Denver | 3-1 | 18-1 |
| New England | 7-2 | 5-1 |
| Green Bay | 6-1 | 6-1 |
| San Francisco | 6-1 | 9-1 |
| Atlanta | 7-1 | 25-1 |
| Seattle | 10-1 | 50-1 |
| Houston | 12-1 | 12-1 |
| Baltimore | 25-1 | 15-1 |
| Washington | 25-1 | 45-1 |
| Minnesota | 45-1 | 100-1 |
| Indianapolis | 55-1 | 120-1 |
| Cincinnati | 60-1 | 40-1 |
Copyright 2012-13 World Features Syndicate, Inc.
| Player, Team | Year | Yards |
| Drew Brees, NO | 2011 | 5,476 |
| Tom Brady, NE | 2011 | 5,235 |
| Drew Brees, NO | 2012 | 5,177 |
| Dan Marino, Mia | 1984 | 5,084 |
| Drew Brees, NO | 2008 | 5,069 |
| Matthew Stafford, Det | 2011 | 5,038 |
| Matthew Stafford, Det | 2012 | 4,967 |
| Eli Manning, NYG | 2011 | 4,933 |
| Tony Romo, Dal | 2012 | 4,903 |
| Kurt Warner, StL | 2001 | 4,830 |
| Tom Brady, NE | 2012 | 4,827 |
| Year  | No. | |
| Drew Brees, N.O. | 2011  | 468 |
| Peyton Manning, Ind. | 2010  | 450 |
| Drew Brees, N.O. | 2010  | 448 |
| Drew Brees, N.O. | 2007  | 440 |
| Tony Romo, Dal | 2012  | 425 |
| Matt Ryan, Atl. | 2012  | 422 |
| Drew Brees, N.O. | 2012  | 422 |
| Matthew Stafford, Det. | 2011  | 421 |
| Rich Gannon, Oak. | 2002  | 418 |
| Drew Brees, N.O. | 2008  | 413 |
| Matthew Stafford, Det. | 2012  | 411 |
| Warren Moon, Hou. | 1991  | 404 |
| Kurt Warner, Ari. | 2008  | 401 |
| Tom Brady, N.E. | 2011  | 401 |
| Tom Brady, N.E. | 2012  | 401 |
| Drew Bledsoe, N.E. | 1994  | 400 |
| Peyton Manning, Den. | 2012  | 400 |
| Year | G | No | |
| Peyton Manning, Ind | 1998  | 16 | 26 |
| Russell Wilson, Sea | 2012  | 16 | 26 |
| Andrew Luck, Ind | 2012  | 16 | 23 |
| Charlie Conerly, NYG | 1948  | 12 | 22 |
| Cam Newton, Car | 2011  | 16 | 21 |
| Dam Marino, Mia | 1983  | 16 | 20 |
| Andy Dalton, Cin | 2011  | 16 | 20 |
| Robert Griffin III, Was | 2012  | 16 | 20 |
| Year Player, Team | G | Att | Yards | Avg. | TD |
| 1984 Eric Dickerson, L.A. Rams | 16  | 379 | 2,105 | 5.6 | 14 |
| 2012 Adrian Peterson, Min. | 16  | 348 | 2,097 | 6.0 | 12 |
| 2003 Jamal Lewis, Bal. | 16  | 387 | 2,066 | 5.3 | 14 |
| 1997 Barry Sanders, Det. | 16  | 335 | 2,053 | 6.1 | 11 |
| 1998 Terrell Davis, Den. | 16  | 392 | 2,008 | 5.1 | 22 |
| 2009 Chris Johnson, Ten. | 16  | 358 | 2,006 | 5.6 | 14 |
| 1973 O.J. Simpson, Buf. | 14  | 332 | 2,003 | 6.0 | 12 |
 
| W | L | T | Pct | PF | PA | |
| y-New England | 12 | 4 | 0 | .750 | 557 | 331 |
| Miami | 7 | 9 | 0 | .438 | 288 | 317 |
| N.Y. Jets | 6 | 10 | 0 | .375 | 281 | 375 |
| Buffalo | 6 | 10 | 0 | .375 | 344 | 435 |
| W | L | T | Pct | PF | PA | |
| y-Houston | 12 | 4 | 0 | .750 | 416 | 331 |
| x-Indianapolis | 11 | 5 | 0 | .688 | 357 | 387 |
| Tennessee | 6 | 10 | 0 | .375 | 330 | 471 |
| Jacksonville | 2 | 14 | 0 | .125 | 255 | 444 |
| W | L | T | Pct | PF | PA | |
| y-Baltimore | 10 | 6 | 0 | .625 | 398 | 344 |
| x-Cincinnati | 10 | 6 | 0 | .625 | 391 | 320 |
| Pittsburgh | 8 | 8 | 0 | .500 | 336 | 314 |
| Cleveland | 5 | 11 | 0 | .313 | 302 | 368 |
| W | L | T | Pct | PF | PA | |
| y-Denver | 13 | 3 | 0 | .813 | 481 | 289 |
| San Diego | 7 | 9 | 0 | .438 | 350 | 350 |
| Oakland | 4 | 12 | 0 | .250 | 290 | 443 |
| Kansas City | 2 | 14 | 0 | .125 | 211 | 425 |
| W | L | T | Pct | PF | PA | |
| y-Washington | 10 | 6 | 0 | .625 | 436 | 388 |
| N.Y. Giants | 9 | 7 | 0 | .563 | 429 | 344 |
| Dallas | 8 | 8 | 0 | .500 | 376 | 400 |
| Philadelphia | 4 | 12 | 0 | .250 | 280 | 444 |
| W | L | T | Pct | PF | PA | |
| y-Atlanta | 13 | 3 | 0 | .813 | 419 | 299 |
| Carolina | 7 | 9 | 0 | .438 | 357 | 363 |
| New Orleans | 7 | 9 | 0 | .438 | 461 | 454 |
| Tampa Bay | 7 | 9 | 0 | .438 | 389 | 394 |
| W | L | T | Pct | PF | PA | |
| y-Green Bay | 11 | 5 | 0 | .688 | 433 | 336 |
| x-Minnesota | 10 | 6 | 0 | .625 | 379 | 348 |
| Chicago | 10 | 6 | 0 | .625 | 375 | 277 |
| Detroit | 4 | 12 | 0 | .250 | 372 | 437 |
| W | L | T | Pct | PF | PA | |
| y-San Francisco | 11 | 4 | 1 | .719 | 397 | 273 |
| x-Seattle | 11 | 5 | 0 | .688 | 412 | 245 |
| St. Louis | 7 | 8 | 1 | .469 | 299 | 348 |
| Arizona | 5 | 11 | 0 | .313 | 250 | 357 |
x-clinched playoff spot
y-clinched division
Tennessee 38, Jacksonville 20
Carolina 44, New Orleans 38
Buffalo 28, N.Y. Jets 9
Cincinnati 23, Baltimore 17
Pittsburgh 24, Cleveland 10
Indianapolis 28, Houston 16
N.Y. Giants 42, Philadelphia 7
Chicago 26, Detroit 24
Tampa Bay 22, Atlanta 17
San Diego 24, Oakland 21
San Francisco 27, Arizona 13
Seattle 20, St. Louis 13
Denver 38, Kansas City 3
Minnesota 37, Green Bay 34
New England 28, Miami 0
Washington 28, Dallas 18
| Dallas | 0 | 7 | 0 | 11 | — | 18 |
| Washington | 0 | 7 | 7 | 14 | — | 28 |
Dal—Witten 9 pass from Romo (Bailey kick), 7:59.
Was—Morris 17 run (Forbath kick), 3:28.
Was—Griffin III 10 run (Forbath kick), 3:10.
Dal—FG Bailey 48, 14:09.
Was—Morris 32 run (Forbath kick), 10:32.
Dal—Ogletree 10 pass from Romo (Harris pass from Romo), 5:50.
Was—Morris 1 run (Forbath kick), 1:09.
A—82,845.
| Dal | Was | |
| First downs | 20 | 24 |
| Total Net Yards | 296 | 361 |
| Rushes-yards | 22-100 | 42-274 |
| Passing | 196 | 87 |
| Punt Returns | 3-78 | 3-18 |
| Kickoff Returns | 5-93 | 4-109 |
| Interceptions Ret. | 0-0 | 3-15 |
| Comp-Att-Int | 20-37-3 | 9-18-0 |
| Sacked-Yards Lost | 2-22 | 1-13 |
| Punts | 4-41.5 | 5-41.4 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 1-6 | 2-20 |
| Time of Possession | 26:34 | 33:26 |
RUSHING—Dallas, Murray 17-76, F.Jones 5-24. Washington, Morris 33-200, Griffin III 6-63, Royster 2-9, Moss 1-2.
PASSING—Dallas, Romo 20-37-3-218. Washington, Griffin III 9-18-0-100.
RECEIVING—Dallas, Witten 7-56, Bryant 4-71, Hanna 3-20, Ogletree 2-25, Harris 1-25, Vickers 1-11, Murray 1-6, F.Jones 1-4. Washington, Garcon 3-46, Moss 2-22, Morris 2-12, Hankerson 1-12, Paulsen 1-8.
MISSED FIELD GOALS—Washington, Forbath 37 (WR).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















