Nascar
1. (18) Kyle Busch, Toyota, 138.766 mph.
2. (56) Martin Truex Jr., Toyota, 138.217.
3. (11) Denny Hamlin, Toyota, 137.578.
4. (5) Kasey Kahne, Chevrolet, 137.478.
5. (43) Aric Almirola, Ford, 137.211.
6. (78) Kurt Busch, Chevrolet, 137.007.
7. (27) Paul Menard, Chevrolet, 136.992.
8. (51) Regan Smith, Chevrolet, 136.872.
9. (14) Tony Stewart, Chevrolet, 136.867.
10. (55) Mark Martin, Toyota, 136.867.
11. (24) Jeff Gordon, Chevrolet, 136.83.
12. (39) Ryan Newman, Chevrolet, 136.721.
13. (99) Carl Edwards, Ford, 136.679.
14. (2) Brad Keselowski, Dodge, 136.622.
15. (20) Joey Logano, Toyota, 136.488.
16. (15) Clint Bowyer, Toyota, 136.436.
17. (9) Marcos Ambrose, Ford, 136.358.
18. (1) Jamie McMurray, Chevrolet, 136.353.
19. (29) Kevin Harvick, Chevrolet, 136.271.
20. (16) Greg Biffle, Ford, 136.219.
21. (42) Juan Pablo Montoya, Chevrolet, 136.003.
22. (17) Matt Kenseth, Ford, 135.905.
23. (88) Dale Earnhardt Jr., Chevrolet, 135.547.
24. (48) Jimmie Johnson, Chevrolet, 135.44.
25. (13) Casey Mears, Ford, 135.211.
26. (22) Sam Hornish Jr., Dodge, 135.171.
27. (83) Landon Cassill, Toyota, 134.948.
28. (98) Michael McDowell, Ford, 134.948.
29. (34) David Ragan, Ford, 134.933.
30. (47) Bobby Labonte, Toyota, 134.449.
31. (38) David Gilliland, Ford, 134.373.
32. (30) David Stremme, Toyota, 134.343.
33. (31) Jeff Burton, Chevrolet, 134.198.
34. (44) David Reutimann, Ford, 134.008.
35. (33) Stephen Leicht, Chevrolet, 133.62.
36. (19) Mike Bliss, Toyota, 133.576.
37. (10) Danica Patrick, Chevrolet, 132.954.
38. (26) Josh Wise, Ford, 132.817.
39. (93) Travis Kvapil, Toyota, 132.387.
40. (91) Jason Leffler, Chevrolet, 131.329.
41. (32) Timmy Hill, Ford, 129.945.
42. (36) Dave Blaney, Chevrolet, Owner Points.
43. (87) Joe Nemechek, Toyota, 130.067.
44. (37) J.J. Yeley, Chevrolet, 127.056.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















