It's back to a big fifteen race program this evening, with both a $25,000 Open Trot & Pace featured on the slate. So be sure to get out and enjoy what's left of the season, as just three more weeks remain.
BEST BET: SAND WYNDHAM (12TH)
VALUE PLAY: BLESSED VICTORY (15TH)
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$10,000 CKG Billings | ||||
| 3 Up Front Ben | D.Hoover | 3-1-1 | I'm not a Billings fan | 3-1 |
| 4 B L Class Act | M.Mitchell | 2-10-1 | Raced a lot of these | 7-2 |
| 8 Jedrik Hanover | M.Walker | 4-1-5 | Good luck to all participants | 4-1 |
| 2 She's A Jailbird | D.Ehrenberg II | 1-2-2 | Won at Northfield | 9-2 |
| 6 Olvier Kiss | S.Oldford | 5-1-3 | Fan favorite last couple | 6-1 |
| 5 Tremendous Hit | R.Heckoff | 5-3-1 | Had trip over track last wk | 8-1 |
| 7 Guiding Light | D.Yarock | 3-7-1 | Dim chances | 10-1 |
| 1 Mr Big Boy | M.Ruvola | 9-5-3 | Left in the dust | 15-1 |
| 9 Dreamnwillie | T.Williams | 4-6-3 | It's a nightmare | 20-1 |
Second-$14,000 Clm.Hndcp Pace;clm.price $15-20,000 | ||||
| 4 Excel Nine | G.Napolitano | 1-2-4 | Nap's choice is mine | 5-2 |
| 1 Court Jester | T.Buter | 1-3-9 | Speed demon up a peg | 3-1 |
| 7 Sgt Charlie | M.Romano | 1-5-2 | Nice catch drive for Romano | 4-1 |
| 8 Four Starz Twins | E.Carlson | 2-8-6 | Raced decent off the claim | 12-1 |
| 3 Sniper Seelster | M.Kakaley | 7-4-1 | Leveled off | 6-1 |
| 6 Elusive Reward | H.Parker | 7-1-6 | Bounced after the win | 9-2 |
| 2 Boiler Bob The Qb | E.Ledford | 8-9-2 | Leaking | 15-1 |
| 5 Go West Lucky Cam | M.Simons | 8-7-6 | Down the drain | 10-1 |
Third-$10,000 CKG Billings | ||||
| 5 Its Bush Time | S.Oldford | 7-8-8 | Kick starts the Pick 3 | 3-1 |
| 2 Whatnblazes | D.Offenberg | 7-8-1 | Burns up to second | 7-2 |
| 3 Sam's Honeybee | A.Verruso | 8-5-7 | Rounds out the triple | 4-1 |
| 9 New Zion | R.Krivelin | 5-3-3 | Superfecta player | 9-2 |
| 1 Killer Whale | B.Rathabone | 2-6-8 | Rathabone in CKG a while | 6-1 |
| 4 Gate Keeper | V.Melnichenko | 1-5-2 | Been racing at Monti | 8-1 |
| 8 Rel Postage Due | S.Hundson | 3-2-7 | Past due | 10-1 |
| 7 Howmuchubench | M.Walker | 4-9-6 | Not enough | 15-1 |
| 6 Norma Jean Hall | G.Bonomo | 6-6-6 | Remains winless in 2012 | 20-1 |
Fourth-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 6 Allamerican Major | G.Napolitano | 3-7-2 | Holzman-Nap nice duo | 3-1 |
| 1 Artsbred Camotion | M.Kakaley | 4-1-1 | Racing much better | 4-1 |
| 3 It'sgottabemyway | E.Carlson | 5-6-2 | Oakes closing in on title | 5-2 |
| 2 Caviart Spencer | J.Pavia | 1-4-6 | Recent hot commodity | 6-1 |
| 9 Bagel Man | T.Buter | 1-2-5 | Used hard early | 5-1 |
| 5 Hanks Kid | M.Romano | 5-6-3 | Matt down to just .139 | 10-1 |
| 7 Winbak Prince | A.Napolitano | 3-x-4 | ANap trains and steers | 15-1 |
| 4 Northmedo Cruiser | E.Ledford | 3-7-1 | Sails south | 12-1 |
| 8 Lombo Powershot A | H.Parker | 7-8-8 | Gunned down | 20-1 |
Fifth-$18,000 Cond.Trot;n/w $20,000 last 5 | ||||
| 3 Definitely Mamie | J.Pavia | 2-1-5 | Has had terrific season | 9-2 |
| 4 Hava Kadabra | M.Kakaley | 4-3-7 | Co-owned by Y.Gingras | 3-1 |
| 5 Ice Machine | G.Napolitano | 1-1-5 | Found a groove | 4-1 |
| 6 Magic Tonight | J.Rattray | 7-7-8 | PASS champ | 5-2 |
| 8 Zooming | T.Buter | 8-2-3 | Disappointing of late | 6-1 |
| 1 Magnum Kosmos | A.Miller | 1-7-7 | Developed bad habits | 12-1 |
| 7 Affirmed Action | M.Simons | 3-3-5 | Yet to win on season | 10-1 |
| 2 Upfrontstrikesgold | E.Carlson | 7-4-3 | Struck down | 15-1 |
Sixth-$10,000 Clm.Pace;clm.price $12,500 | ||||
| 3 Real Attitude | B.Simpson | 7-1-6 | Won here before | 9-2 |
| 1 Allamerican Apache | E.Ledford | 2-5-1 | Eric in for another Sat nite | 7-2 |
| 5 Brave Call | T.Buter | 3-3-3 | Again finished in the show spot | 3-1 |
| 4 Toucam Sam | G.Napolitano | 2-4-2 | Yonkers invader | 4-1 |
| 7 Box Car Johnnie | H.Parker | 5-3-6 | Johnnie Ward recommends | 6-1 |
| 6 Cheyenne Oxe | J.Taggart | 4-6-6 | Often a long price | 15-1 |
| 2 Jersey Dan | M.Kakaley | 7-4-5 | Not his time | 8-1 |
| 8 Keytoourdreams N | A.Napolitano | 5-8-4 | Turned backwards | 10-1 |
| 9 Grin Big | J.Pavia | 5-6-5 | Small | 20-1 |
Seventh-$21,000 Cond.Pace;n/w $23,000 last 5 | ||||
| 3 Domethatagain | B.Simpson | 1-1-12 | Talented colt | 4-1 |
| 6 Bettors Glass | H.Parker | 2-4-5 | Solid, when on game | 7-2 |
| 8 A J Corbelli | G.Napolitano | 4-4-1 | Burned cash before | 6-1 |
| 1 Bittersweet Champ | T.Jackson | 5-1-1 | Had win streak snapped | 9-2 |
| 2 Woodstock Hanover | T.Buter | 6-3-1 | Gets caught inside | 3-1 |
| 9 Dreamlands Art | M.Kakaley | 4-5-2 | Saddled with the nine slot | 8-1 |
| 5 Amillionpennies | M.Romano | 8-2-6 | Does get a better post | 10-1 |
| 4 Flipper J | E.Ledford | 8-6-7 | No bite | 15-1 |
| 7 Mystic Desire | A.Miller | 7-6-4 | Andy in for rare Sat night | 20-1 |
Eighth-$15,000 Cond.Pace;n/w $14,500 last 5 | ||||
| 6 Mickey Hanover | G.Napolitano | 5-6-6 | Overdue for a big mile | 6-1 |
| 3 Warrawee Monarch | A.Napolitano | 1-6-2 | Won't get 9-1 again | 7-2 |
| 1 Mcclelland | T.Buter | 5-1-3 | Couldn't equal that big win | 3-1 |
| 2 Kid Carson | A.Miller | 2-6-2 | Goes for team Miller | 9-2 |
| 7 Fall Toy | H.Parker | 4-7-5 | Parker gets live drive | 20-1 |
| 8 Break Even | M.Kakaley | 2-2-2 | Couldn't beat easier | 8-1 |
| 5 Ourea Nourrir | E.Ledford | 1-3-6 | Yonkers import | 4-1 |
| 4 Rockin Finish | T.Jackson | 5-1-7 | 3yr old tries older | 10-1 |
| 9 Southern Sport | J.Pavia | x-1-3 | Way too far to go | 15-1 |
Ninth-$25,000 Open Trot | ||||
| 6 Sevruga | A.Miller | 1-3-1 | Main reason Andy is in | 5-2 |
| 4 Tober | J.Pavia | 1-2-2 | Late season surge | 10-1 |
| 2 Photo King | M.Simons | 2-1-1 | Was super claim for Mullin | 9-2 |
| 8 Rose Run Hooligan | G.Napolitano | 4-1-1 | Millionaire trotter | 4-1 |
| 3 Big Rigs | E.Ledford | 6-1-1 | Yet to come back to life | 3-1 |
| 5 Tui | A.Napolitano | 1-5-7 | Still a gutsy mare | 6-1 |
| 1 Neighsay Hanover | R.Schnittker | 5-4-1 | Can't keep up | 12-1 |
| 7 H And M's Hit | M.Kakaley | 6-9-1 | Blasted | 15-1 |
Tenth-$25,000 Open Pace | ||||
| 6 Diamond Stick Pin | G.Napolitano | 1-1-1 | Loving Pocono | 5-2 |
| 1 Hypnotic Blue Chip | E.Ledford | 9-1-2 | Didn't fire in Breeders Crown | 2-1 |
| 5 Mustang Art | T.Buter | 1-6-2 | Continues to improve | 6-1 |
| 2 Rockin The House | M.Kakaley | 1-2-1 | Very aggressive pacer | 7-2 |
| 3 Tobago Cays | A.Miller | 2-1-4 | Been racing in the Bronx | 5-1 |
| 4 Keystone Velocity | T.Jackson | 6-1-3 | Rounds out the field | 10-1 |
Eleventh-$16,000 Clm.Pace;clm.price $25,000 | ||||
| 6 Courser Hanover | T.Buter | 2-5-1 | Makes amends | 9-2 |
| 3 Lockloadnexplode | E.Ledford | 3-1-3 | Remains in solid form | 4-1 |
| 7 Fat Mans Alley | G.Napolitano | 7-3-1 | Looks to bounce back | 5-1 |
| 2 Oyster Bay | M.Kakaley | 3-4-2 | Loves the front end | 3-1 |
| 8 In Mint Condition | E.Carlson | 1-9-5 | Still got that late brush | 7-2 |
| 4 Adams Hanover | M.Dowdall | 2-3-4 | Newcomer from Meadows | 8-1 |
| 1 Wynsum Magic | A.Miller | 5-5-7 | Out of tricks | 10-1 |
| 5 Grandstand Hitter | M.Simons | 6-8-3 | Grounds out | 12-1 |
Twelfth-$18,000 Cond.Trot;n/w $20,000 last 5 | ||||
| 5 Sand Wyndham | J.Pavia | 3-1-1 | Remains strong | 4-1 |
| 3 In Your Room | M.Simons | 2-1-2 | Done super for Wrubel | 3-1 |
| 1 Proud Moment | B.Simpson | 1-2-7 | Wired lesser stock | 6-1 |
| 4 Scorpion Moon | A.Miller | 1-1-7 | Cagey vet still got it | 5-2 |
| 2 Westside Lindy | T.Buter | 5-2-6 | Buter the new pilot | 12-1 |
| 6 Pembroke Prayer | G.Napolitano | 8-2-6 | I'll pass on | 9-2 |
| 8 JC Mik Mac Jillio | M.Kakaley | 6-5-4 | Yet to take to Pocono | 10-1 |
| 7 My Leap Of Faith | T.Jackson | 4-5-6 | Off over a year | 15-1 |
Thirteenth-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 9 Four Starzzz King | G.Napolitano | 2-1-1 | Down the road | 7-2 |
| 6 Come Together | M.Kakaley | 1-7-3 | Competitive class | 3-1 |
| 5 Ar Ed | A.Napolitano | 2-5-5 | A bit short | 6-1 |
| 8 Joans Bad Boy | E.Carlson | 6-7-2 | Didn't fire off the claim | 8-1 |
| 3 Northern Smoke Out | J.Pavia | 7-9-9 | Best of the rest | 4-1 |
| 4 Arts Day | H.Parker | 5-3-3 | Monticello shipper | 6-1 |
| 1 Redneck Riviera | T.Buter | 3-8-3 | Turning different colors | 10-1 |
| 7 Diamonds Revenge | E.Ledford | 8-2-2 | Roughed up | 15-1 |
| 2 Mcardles Star | B.Simpson | 5-1-4 | Not tonight | 20-1 |
Fourteenth-$12,000 Clm.Pace;clm.price $15,000 | ||||
| 3 Itchy Pickle's | G.Napolitano | 4-2-1 | Get's it done for the Arch man! | 7-2 |
| 2 Must Be The Bunny | B.Simpson | 4-1-4 | Secures the exacta | 3-1 |
| 1 Sonic Raider | E.Carlson | 6-1-1 | Karrat's had nice campaign | 5-2 |
| 4 Prestissimo | M.Kakaley | 2-6-7 | Lasix has helped | 6-1 |
| 6 Premier Flash | T.Jackson | 3-4-7 | Jackson the new reinsman | 8-1 |
| 7 Cane Ridge | E.Ledford | 1-3-7 | Missed a few wks | 9-2 |
| 5 Indescribable | B.Simpson | 7-1-4 | One more race to go | 12-1 |
Fifteenth-$15,000 Cond.Trot;n/w $14,500 last 5 | ||||
| 7 Blessed Victory | G.Napolitano | 1-1-3 | It's a Nap late double | 9-2 |
| 3 M C Felix | A.Napolitano | 2-2-1 | Done much better on lead | 7-2 |
| 8 Tac's Delight | J.Pavia | 3-6-x | Dangerous if right | 3-1 |
| 5 Mama Made Me Blue | B.Simpson | 8-2-8 | Drops from the Open | 5-1 |
| 2 All Munky Business | E.Carlson | 5-2-4 | Does get improved draw | 4-1 |
| 1 Sweet Joe | A.Miller | 8-2-2 | Sour | 10-1 |
| 4 Spectator K | H.Parker | 9-5-2 | Go against | 8-1 |
| 6 Casanova Lindy | A.Napolitano | 3-1-2 | See you on Tues | 12-1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















