Up Front Ben makes his first start off the claim this evening for his new trainer Joe Karrat. The eight-year old son of Andover Hall has been on a roll of late, winning four of his last five starts. A winner of $308,906 lifetime, Up Front Ben has shown a liking for the Pocono Downs oval as well, including a personal best taken over the five-eighth's mile in 1:54.1. Tonight he picks up the meet's leading driver George Napolitano Jr. and I see nothing stopping this veteran trotter from making the lead early and never looking back, capturing yet another victory in that tenth race feature.
 
BEST BET: UP FRONT BEN (10TH)
VALUE PLAY: DREAM LAKE (8TH)
 
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$13,000 Clm.Pace;clm.price $18,000 | ||||
| 3 Betterthanlynx | T.Buter | 1-6-4 | Never better | 3-1 |
| 1 Manofleisuresuit | H.Parker | 3-2-1 | The pacesetter | 5-2 |
| 4 Reflection On Me | B.Simpson | 1-5-8 | Beat similar last wk | 4-1 |
| 5 Bungleinthejungle | A.McCarthy | 2-3-6 | Just 2 for 57 lifetime | 9-2 |
| 6 Maybe I'm A Rei | A.Napolitano | 6-3-2 | Comes up a tad short | 6-1 |
| 2 Articulate | T.Jackson | 5-6-5 | Sits the pylons | 10-1 |
| 8 Savvy Savannah | M.Kakaley | 6-4-6 | Back from Harrah's | 12-1 |
| 7 Cowboy Artist | M.Simons | 7-7-8 | Overmatched | 15-1 |
Second-$11,000 Cond.Trot;n/w 2 pm races life | ||||
| 3 Naughty Girl | G.Napolitano | 5-2-3 | Makes amends for last | 5-2 |
| 1 My Love Bi | B.Simpson | 3-3-5 | Gutsy trotter | 4-1 |
| 7 Angel Eyes Hanover | M.Johansson | 2-2-2 | Didn't get it done at 3-5 | 3-1 |
| 8 Tory | M.Kakaley | 6-3-3 | Goes for team Kakaley | 9-2 |
| 6 Toms Miracle Gal | T.Jackson | 4-7-7 | Fast early, not late | 6-1 |
| 4 Pacific Margaux | J.Plutino | 5-1-7 | Too far behind early | 10-1 |
| 2 Ringside Nguyen | L.Vandervort | 7-3-6 | In this class for a while | 12-1 |
| 5 Deweyneedmorewine | M.Simons | 9-3-5 | Walloped in latest effort | 15-1 |
Third-$9,000 Cond.Pace;n/w $5,000 last 5 | ||||
| 2 Ab's Attack | G.Napolitano | 3-2-2 | Invader scores | 3-1 |
| 3 Kiasma | E.Carlson | 7-2-6 | Second best | 7-2 |
| 5 Standupnkissme | T.Jackson | 9-6-8 | Very suspect field | 4-1 |
| 4 Really Rockin | J.Kakaley | 6-4-7 | Grabs a check | 9-2 |
| 1 Four Starz Tommy | J.Taggart | 7-3-7 | Didn't fire in Grey Ghost | 6-1 |
| 6 Smoke Em Up | M.Simons | 7-7-8 | Best of remainders | 8-1 |
| 7 Artifact K | T.Buter | 5-7-7 | Out of pace | 20-1 |
| 8 General Mack | A.McCarthy | 5-8-9 | An also ran | 10-1 |
| 9 Theetownlittleguy | M.Kakaley | 5-7-7 | Small indeed | 15-1 |
Fourth-$13,000 Cond.Pace;n/w $9,300 last 4 | ||||
| 1 Stonebridge Master | G.Napolitano | 5-8-4 | Hope for that 12-1 price | 12-1 |
| 3 Midas Blue Chip | T.Buter | 2-4-4 | The one to beat | 5-2 |
| 4 Dragon Laws | T.Jackson | 1-4-7 | Nap opted off | 4-1 |
| 6 Rader Detector | E.Carlson | 1-3-3 | Fan favorite | 3-1 |
| 7 Picture Me | A.McCarthy | 3-1-2 | Back from Philly | 9-2 |
| 8 Fresco Blue | J.Pavia | 1-8-3 | No repeat in sight | 10-1 |
| 2 Medoland Big Cam | M.Kakaley | 4-4-2 | Lasix has not helped | 6-1 |
| 5 Bubbie Boy | B.Simpson | 4-8-4 | Struggling pacer | 15-1 |
Fifth-$9,000 Cond.Pace;n/w $5,000 last 5 | ||||
| 3 Lettherockbegin | H.Parker | 4-4-6 | Rolls | 5-2 |
| 6 Golden Time | G.Napolitano | 3-7-3 | New one from Adams | 9-2 |
| 4 Buckeye In Charge | E.Carlson | 8-4-4 | Mark Ford trainee | 4-1 |
| 1 My Boogie Shoes | J.Pavia | 6-5-1 | 3yr old tires older foes | 3-1 |
| 7 Rileys Luck | M.Kakaley | 3-8-9 | Done little at Pocono | 10-1 |
| 2 Night Train Shane | A.McCarthy | 1-8-5 | Can't stay with these | 6-1 |
| 5 Raging Grin | M.Simons | 6-9-2 | Missed some time | 15-1 |
| 8 Cruznwithdabigdog | M.Romano | 8-6-3 | Not faired well for Romano | 12-1 |
Sixth-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 7 M S Heather M | G.Napolitano | 1-2-6 | Has it all together | 5-2 |
| 6 Che Hall | T.Jackson | 6-2-2 | Toss last, still solid | 5-1 |
| 9 Crystal Sizzler | A.McCarthy | 2-1-1 | Post the main concern | 3-1 |
| 2 Fort Benning | J.Pavia | 3-5-1 | Does get a better draw | 4-1 |
| 3 Like A Hush | M.Kakaley | 4-5-4 | Reynolds training at .096 | 12-1 |
| 4 Rushmore Hanover | M.Simons | 2-5-3 | Aldrich is better in NY | 10-1 |
| 5 Jeff's Night Out | T.Buter | 9-7-8 | Ko'd | 6-1 |
| 1 Four Starz Conway | A.Napolitano | 8-7-4 | Better at the Little M | 15-1 |
| 8 Shelly Ross | E.Carlson | 6-5-6 | Trailer | 20-1 |
Seventh-$4,500 Clm.Pace;clm.price $5,000 | ||||
| 2 Special Dark | M.Kakaley | 1-1-1 | Continues to cruise | 5-2 |
| 5 RM Mornin Sunshine | T.Buter | 2-4-3 | Again chases the chalk | 7-2 |
| 7 Harper Lee | M.Simons | 3-5-1 | Mike's choice over #1 | 5-1 |
| 1 How Sweet Thou Art | E.Carlson | 7-2-8 | Carlson catch drives | 4-1 |
| 9 U Foria B B | G.Napolitano | 9-6-8 | Walloped by lesser | 8-1 |
| 4 Prairie Ganache | J.Taggart | 5-8-5 | Looking for pieces | 6-1 |
| 8 No Mo Parking | A.Napolitano | 7-7-5 | Still off form | 12-1 |
| 3 Sharron R | J.Pavia | 6-6-6 | Save the deuce | 15-1 |
| 6 Sammy's Magic Day | T.Jackson | 6-7-5 | Maiden for life | 20-1 |
Eighth-$9,000 Cond.Trot;n/w $5,000 last 5 | ||||
| 9 Dream Lake | M.Romano | 4-2-7 | Bomber with potential | 15-1 |
| 2 Engamer Nordc Star | E.Carlson | 3-3-7 | Certainly deserves a look | 3-1 |
| 1 Mystical Con | L.Miller | 4-3-6 | Lewayne in for mount | 8-1 |
| 4 Bob N Tony | J.Kakaley | 7-4-4 | Capable of sneaking in | 9-2 |
| 7 Fun N Pleasure | T.Buter | 8-5-8 | A class dropper | 4-1 |
| 3 Over Ruled | A.Napolitano | 2-7-8 | Had nice bounce back | 7-2 |
| 5 Self Professed | H.Parker | 7-2-4 | Not one I would invest in | 6-1 |
| 6 Cutty | M.Simons | 3-4-6 | Off since Sept | 20-1 |
| 8 Marion Monaco | M.Kakaley | 4-5-9 | Raced poorly as favorite | 10-1 |
Ninth-$14,000 Cond.Pace;n/w 4 pm races life | ||||
| 4 T's Electric | T.Buter | 6-1-5 | Ryder rights him | 6-1 |
| 7 Yo Cheyenne Rocky | G.Napolitano | 1-2-4 | Won last wk in 1:51.3 | 9-2 |
| 5 Kiowa Creek Rocket | E.Carlson | 1-3-3 | Been all over the country | 3-1 |
| 9 Veto Hanover | M.Kakaley | 3-1-2 | Versatile pacer | 7-2 |
| 6 My Sugar Daddy | J.Pavia | 5-1-5 | Pavia driving at .236 | 4-1 |
| 2 Shock It To ‘Em | A.Napolitano | 5-1-2 | Much tougher competition | 8-1 |
| 8 Dontu Get Lonely | A.McCarthy | 3-5-6 | Lives up to his name | 10-1 |
| 3 Allstar Blues | B.Simpson | 6-5-6 | Demoted | 15-1 |
| 1 He's Unbelievable | T.Jackson | 6-7-4 | Don't believe | 20-1 |
Tenth-$16,000 Clm.Hndcp Trot;clm.price $20-25,000 | ||||
| 2 Up Front Ben | G.Napolitano | 1-3-1 | Keeps on winning | 3-1 |
| 3 DC's Piggy Bank | M.Simons | 1-6-1 | Won right off the claim | 5-2 |
| 7 Fuel Cell | T.Buter | 5-9-1 | Look for better effort | 6-1 |
| 1 Jedrik Hanover | E.Carlson | 2-4-1 | Coming around | 7-2 |
| 6 April Sunshine | A.Napolitano | 2-4-5 | Hard one to gauge | 9-2 |
| 5 Martino | T.Jackson | 5-7-5 | Didn't fire at Yonkers | 8-1 |
| 4 Broadway Victory | C.Norris | 4-7-8 | Norris again in the bike | 12-1 |
Eleventh-$13,000 Cond.Pace;n/w $10,000 last 5 | ||||
| 5 Franciegirl | A.McCarthy | 5-3-9 | Darkhorse of the night | 10-1 |
| 3 Gale Storm | M.Kakaley | 4-2-7 | From the Burke stable | 7-2 |
| 4 Miss Sand Creek | G.Napolitano | 7-8-2 | Takes money with Nap | 4-1 |
| 2 Rub Thing | J.Pavia | 6-6-1 | Has had outside posts | 3-1 |
| 6 Fast And Fiesty | E.Carlson | 4-1-1 | Had no excuse at 3-5 odds | 5-1 |
| 1 Keystone Chianti | T.Schadel | 1-4-2 | Note the driver change | 8-1 |
| 7 Kayla's Dream | M.Simons | 2-3-1 | No Pan Intended mare | 9-2 |
| 8 Forty Three | J.Taggart | 3-6-2 | Ousted | 12-1 |
Twelfth-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 3 Idadazzle | G.Napolitano | 2-1-2 | Back on top | 2-1 |
| 7 The Count | J.Pavia | 4-8-1 | Completes the exacta | 8-1 |
| 8 Grace N Charlie | A.Napolitano | 2-3-3 | Favored four of last five | 3-1 |
| 5 Howmuchubench | E.Carlson | 1-4-9 | Dominated Billings race | 4-1 |
| 1 DJ John Boy | B.Simpson | 4-8-7 | Breaks every other start | 5-1 |
| 6 Captain Brady | C.Norris | 3-5-4 | Norris owns-trains-drives | 10-1 |
| 4 Rompaway Brandon | M.Simons | 7-5-5 | Romped | 12-1 |
| 2 Mon Beau Somolli N | T.Jackson | 9-3-5 | Retreats | 15-1 |
Thirteenth-$11,000 Cond.Pace;n/w 2 pm races life | ||||
| 2 My Sweet Mandy | E.Carlson | 5-7-4 | Needed last, ready now | 9-2 |
| 1 Misssomebeach Blue | J.Pavia | 4-3-7 | Again the favorite | 5-2 |
| 3 Texas Caviar | B.Simpson | 1-2-1 | Lightly raced gal | 3-1 |
| 4 Tara's Best | J.Taggart | 3-5-4 | Million Dollar Cam filly | 6-1 |
| 6 Villagio | A.McCarthy | 2-4-4 | Head dead aim last Fri | 7-2 |
| 7 Bettor Think Twice | M.Kakaley | 4-1-2 | Don't over think it | 8-1 |
| 5 Skin The Cat | T.Jackson | 8-6-6 | One more race to go | 12-1 |
Fourteenth-$9,000 Cond.Pace;n/w $5,000 last 5 | ||||
| 5 Cry For Cash | B.Simpson | 4-3-2 | Completes late double | 7-2 |
| 2 Doubleshotascotch | E.Carlson | 4-4-8 | Losing his drive | 5-2 |
| 6 Scottie C | T.Buter | 3-5-7 | Classy 6yr old | 3-1 |
| 1 Joey Hackett | A.McCarthy | 4-4-8 | Better with claimers | 6-1 |
| 7 Battle Call | J.Pavia | 8-5-7 | Canadian owned horse | 9-2 |
| 3 Roaring Rei | M.Simons | 7-7-6 | No punch | 8-1 |
| 4 Town Treasure | B.Adams | 7-6-7 | See you tomorrow | 12-1 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















