If you like low conditioned races and lower level claimers, then tonight is your night! Nearly three-quarters of this evening's program is filled of such said horses, sometimes these races tend to bring in some bombers as well. Good luck on your propositions; keep in mind just five live racing programs remain after today.
 
BEST BET: PERSISTENT (10TH)
VALUE PLAY: DON DINERO (5TH)
 
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$10,000 Clm.Trot;clm.price $12,500 | ||||
| 3 Xposure | G.Napolitano | 3-3-6 | In front and drawing off | 5-2 |
| 2 Woody Marvel | M.Kakaley | 8-3-7 | Claimed 4 of last 5 starts | 7-2 |
| 4 Hailstorm Volo | A.Napolitano | 2-6-4 | Worth a look | 3-1 |
| 5 Che | T.Buter | 5-2-7 | Down a peg in price | 6-1 |
| 1 Victor's Future | T.Jackson | 6-7-6 | 2nd time lasix user | 9-2 |
| 7 Zero Boundaries | M.Simons | 7-6-8 | Needs some calories | 8-1 |
| 6 Windsun Bellagio | B.Simpson | 9-7-8 | Blown away | 12-1 |
Second-$4,500 Clm.Pace;clm.price $5,000 | ||||
| 1 Absolutely Michael | M.Romano | 1-3-4 | Was huge in win | 3-1 |
| 2 Jimmie Hanover | G.Napolitano | 5-2-8 | Note the driver change | 6-1 |
| 9 Logan M | J.Pavia | 1-3-7 | Favored last two starts | 4-1 |
| 5 The Real Dan | T.Jackson | 2-4-4 | Fast off the wings | 7-2 |
| 8 Really Showing Off | M.Kakaley | 3-4-2 | Again draws poorly | 10-1 |
| 7 Kennairnmachmagic | E.Carlson | 6-3-5 | Back to reality | 9-2 |
| 3 Gladiare Grande | T.Buter | 7-7-3 | Buter's had nice fall | 8-1 |
| 4 It'sabouttime | J.Kakaley | 5-8-4 | Running out of chances | 15-1 |
| 6 Warrawee Iceman | B.SImpson | 5-6-3 | Very cold indeed | 20-1 |
Third-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 6 Idadazzle | G.Napolitano | 2-2-1 | Time to make amends | 5-2 |
| 8 Classic Obsession | B.Simpson | 8-4-2 | Best of the rest | 12-1 |
| 4 Streetwise Hall | J.Pavia | 7-1-6 | Bounced off that win | 3-1 |
| 7 Keystone Torch | T.Buter | 3-7-2 | Loses Nap | 4-1 |
| 3 Muscles To Spare | A.Napolitano | 6-4-3 | Out flexed | 9-2 |
| 2 Che Hall | T.Jackson | 6-6-2 | Not firing | 6-1 |
| 1 Shelly Ross | E.Carlson | 5-6-5 | On long losing skid | 10-1 |
| 5 Secret Image | J.Taggart | 6-8-7 | Bad habits | 15-1 |
| Fourth-$4,500 Clm.Pace;clm.price $5,000 | ||||
| 9 Kel's Return | G.Napolitano | 6-1-5 | Faster than the rest | 7-2 |
| 2 Satin Spider | J.Kakaley | 3-1-7 | Strong on the end of it | 3-1 |
| 4 Devil's Bargain | M.Simons | 2-4-2 | In from Vernon | 8-1 |
| 7 State Of The Union | T.Buter | 8-1-5 | Buter catch drives | 4-1 |
| 8 Thunder Seelster | E.Carlson | 2-2-3 | Used up too much early | 9-2 |
| 5 Our Connor Mac N | M.Kakaley | 4-7-7 | Seen better days | 10-1 |
| 1 Lifetime Louie | A.Napolitano | 8-2-2 | I'm not buying | 6-1 |
| 3 Tyler's Echo N | T.Jackson | 3-9-9 | Jackson down to just .171 | 15-1 |
| 6 Air Mcnair | A.Siegelman | 9-9-7 | Again in the cellar | 20-1 |
Fifth-$9,500 Cond.Trot;n/w 1 pm race life | ||||
| 8 Don Dinero | G.Napolitano | 2-7-2 | The taste of victory | 8-1 |
| 1 Explosive Fashion | J.Taggart | 2-2-3 | In the money last four | 3-1 |
| 5 Up Front N Crazy | J.Rattray | 3-7-7 | Reason Rattray is here | 7-2 |
| 3 BLT Prime | M.Kakaley | 5-5-9 | Does retain Kakaley | 9-2 |
| 6 Megabar Lenny | T.Buter | 4-4-6 | Winless in 27 prior | 4-1 |
| 7 Veebas Red Diamond | E.Carlson | 7-2-1 | Way overbet last out | 5-1 |
| 4 Gomer | M.Simons | 6-7-5 | Gone | 12-1 |
| 2 Quantum Donato | H.Parker | 8-4-7 | Stomped | 10-1 |
Sixth-$9,000 Cond.Pace;n/w $4,000 last 5 | ||||
| 6 Our Crown Law N | T.Jackson | 6-7-3 | Should inhale them | 7-2 |
| 8 Scottie C | J.Morrill | 4-3-5 | Went tough mile on Fri | 4-1 |
| 7 Blue Claw | E.Carlson | 2-6-6 | Ford trainee | 3-1 |
| 9 Cry For Cash | B.Simpson | 2-4-3 | Simpson trains and steers | 10-1 |
| 5 Celebrity Scandal | M.Simons | 7-7-3 | Tough luck pacer | 9-2 |
| 4 Art's Son | T.Buter | 6-5-4 | Tends to flatten out | 6-1 |
| 2 Kiss My Cam | G.Napolitano | 6-5-5 | Say bye-bye | 8-1 |
| 1 Western Artwork | A.McCarthy | 8-8-8 | Again eighth | 15-1 |
| 3 Roaring Rei | H.Parker | 5-7-7 | Very quiet on the scene | 20-1 |
Seventh-$4,500 Clm.Pace;clm.price $5,000 | ||||
| 2 Cannae Barron | H.Parker | 7-5-7 | One more shot | 4-1 |
| 5 Lastcomicstanding | T.Jackson | 6-6-7 | Double dropper | 3-1 |
| 9 Jeremy | B.Simpson | 4-5-7 | Can Shramko win from here? | 6-1 |
| 3 Major Najor | A.Napolitano | 9-8-8 | Moves out of condition's | 7-2 |
| 4 Young And Foolish | M.Simons | 4-8-8 | Use in super's | 8-1 |
| 8 Third Day | M.Kakaley | 6-7-8 | Not showing much interest | 10-1 |
| 1 Bigtime Hanover | T.Buter | 4-6-5 | Lone gal in the field | 9-2 |
| 6 Master Of Wars | M.Romano | 6-9-7 | Better days behind him | 15-1 |
| 7 Baffler | E.Carlson | 9-4-8 | Struggled all season | 20-1 |
Eighth-$12,000 Clm.Pace;clm.price $15,000 | ||||
| 2 Friskie Beauty | M.Simons | 4-3-1 | Unleashes the beast | 3-1 |
| 5 Terror To Cam | T.Buter | 5-3-6 | Western Terror lady | 7-2 |
| 9 Live Wire | M.Kakaley | 4-1-3 | From strong Miller barn | 4-1 |
| 7 Donna Party | D.Miller | 5-6-5 | Newcomer to Pocono | 6-1 |
| 8 Bestest Hanover | J.Taggart | 3-3-8 | Post a huge obstacle | 8-1 |
| 1 Mcnickels Mcdimes | E.Carlson | 7-5-2 | Cashed out | 9-2 |
| 4 Day Traker | G.Napolitano | 7-8-4 | Off form | 15-1 |
| 6 Pansphobic | A.McCarthy | 6-8-8 | Off since Sept | 10-1 |
| 3 Co-Op Hanover | B.Simpson | 8-8-5 | I'll opt against | 20-1 |
Ninth-$8,500 Clm.Trot;clm.price $10,000 | ||||
| 6 Paula's Brady | G.Napolitano | 2-2-1 | Tackles the competition | 3-1 |
| 2 Bayside Volo | J.Morrill | 3-5-9 | Keeps taking money | 7-2 |
| 4 A Real Laser | M.Kakaley | 3-1-2 | Just cleared $200k life | 4-1 |
| 8 Ashscroft | M.Simons | 1-3-4 | Tough spot to repeat | 9-2 |
| 3 Mack's Molly Hall | A.McCarthy | 4-8-1 | Can't find her stride | 8-1 |
| 1 Dreamnwillie | E.Carlson | 6-7-4 | Not a ten claimer | 10-1 |
| 5 Peggy's Laughter | A.Napolitano | 8-4-8 | Trounced | 5-1 |
| 7 Powerlifter | T.Jackson | 7-7-7 | Squashed again | 12-1 |
Tenth-$18,000 Cond.Pace;n/w $18,000 last 5 | ||||
| 3 Persistent | D.Miller | 1-1-8 | Miller in just for her | 4-1 |
| 1 Up Front Kellie Jo | J.Morrill | 5-7-2 | Down from top company | 5-2 |
| 2 Tykesa Moon | M.Kakaley | 5-3-3 | Back from Harrah's | 3-1 |
| 4 Moonlite Delite | E.Carlson | 4-8-7 | Also drops from Open | 9-2 |
| 5 Cowboys Dreamer | A.McCarthy | 2-1-7 | Comes off a scratch-injured | 6-1 |
| 7 Runaway Tray | G.Napolitano | 6-1-1 | Heavily raced mare | 10-1 |
| 8 Nite Games | T.Buter | 3-8-6 | Overmatched | 12-1 |
| 6 Glam Cam | M.Simons | 6-3-6 | Nothing glamorous here | 15-1 |
Eleventh-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 2 Spit N Shine | J.Pavia | 9-1-3 | Back on top | 5-2 |
| 8 Crystal Sizzler | A.McCarthy | 3-2-1 | Usually on the ticket | 4-1 |
| 5 M S Heather M | J.Morrill | 4-1-2 | Chestnut mare | 3-1 |
| 6 Litigator | A.Napolitano | 3-1-9 | Grabs a share of it | 10-1 |
| 1 Winsome Wonder | E.Carlson | 8-7-6 | Gets much better post | 9-2 |
| 4 Halfpipe | G.Napolitano | 5-9-3 | Lacks that rally | 6-1 |
| 7 Linebriated | B.Irvine | 5-3-3 | Irvine's lone steer | 15-1 |
| 3 Jeff's Night Out | T.Buter | 9-9-7 | Broke in most recent couple | 12-1 |
Twelfth-$6,000 Clm.Pace;clm.price $7,500 | ||||
| 1 Worthys Magic | G.Napolitano | 4-4-1 | Rail the trick | 3-1 |
| 6 Blue Strike | T.Buter | 1-7-2 | Dead game in PD debut | 5-2 |
| 7 CCs Lover N | A.McCarthy | 2-3-2 | Solid 7.5k claimer | 7-2 |
| 3 Timewell | E.Carlson | 3-4-1 | Late on the scene | 6-1 |
| 2 Mr Genius | J.Morrill | 4-3-6 | Drops, but a little off | 9-2 |
| 4 Rich N Flashy | M.Simons | 6-3-9 | First start off the claim | 12-1 |
| 5 Diamonds Revenge | M.Kakaley | 7-8-2 | One more race to go | 8-1 |
Thirteenth-$9,000 Cond.Trot;n/w $4,000 last 5 | ||||
| 1 A Gentleman | A.Napolitano | 8-6-2 | Coast to coast | 3-1 |
| 7 Fortissimo | G.Napolitano | 3-5-6 | Hopes that the ace falters | 4-1 |
| 5 Dash For The Cash | T.jackson | 9-8-2 | Never sure if he will show up | 7-2 |
| 9 Ramblin Rick | T.Buter | 5-5-4 | Hails from good connections | 9-2 |
| 2 Baileys Photo | E.Mollor | 7-5-9 | Didn't take to Philly track | 20-1 |
| 6 Broadway's Heir | M.Kakaley | 3-6-7 | Gapper | 6-1 |
| 8 Money Man K | H.Parker | 6-8-9 | Save your deuce | 15-1 |
| 4 Ginger Tree Wanda | B.Simpson | 6-5-7 | ….next | 8-1 |
| 3 Glide Speed | P.Gerry | 7-5-4 | See you tomorrow | 10-1 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















