Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 30 | 439 | 14.6 |  2 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Derrick Simms, WVW | 13 | 247 | 19.0 |  1 |
| Zack Kehler, Haz Area | 13 | 104 |  8.0 |  0 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Devion Barlow, Haz Area |  9 | 120 | 13.3 |  0 |
| Jeff Ochs, Haz Area |  8 |  59 |  7.4 |  0 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Nick George, Haz Area |  6 |  27 |  4.5 |  1 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Saqid Burkholder, Will |  5 |  50 | 10.0 |  0 |
| Josh Ortiz, WVW |  4 | 171 | 42.8 | |
Derrick Bradford, Will
 4
 65
16.3
 0
Tyler Gardner, Will
 4
 42
10.5
 1
Owen Lukens, Will
 4
 38
 9.5
 0
Caleb Belle, Will
 4
 17
 4.3
 0
Dale Berkheimer, Will
 2
 25
12.5
 0
Mike Sands, WVW
 2
 21
10.5
 0
Jerah Reeves, Will
 2
  8
 4.0
 0
Division 3A | Rec | Yds | Avg | TD |
| Kota Kishel, Crest | 29 | 697 | 24.0 |  8 |
| Joe Starinsky, PA | 25 | 483 | 19.3 |  6 |
| Jake Pecorelli, Berwick | 21 | 508 | 24.2 |  7 |
| Jason Simonovich, Dallas | 21 | 444 | 21.1 |  6 |
| Darik Johnson, Dallas | 21 | 368 | 17.5 |  5 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Corey Keen, Cou | 13 | 223 | 17.2 |  2 |
| Ryan Kozloski, Dallas | 12 | 134 | 11.2 |  2 |
| Jeff Steeber, Berwick | 10 | 145 | 14.5 |  1 |
| Kris Roccograndi, Dallas |  9 |  48 |  5.3 |  0 |
| Josh Robinson, Tunk |  8 |  24 |  3.0 |  0 |
| Andrew Force, Berwick |  5 | 266 | 53.2 |  5 |
| Jordan Houseman, PA |  5 | 152 | 30.4 |  1 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Zach Landonis, Berwick |  5 |  53 | 10.6 |  0 |
| Mike Chisdock, PA |  5 |  52 | 10.4 |  1 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Frank Aigeldinger, Crest |  4 |  76 | 19.0 |  0 |
| Rich Golden, Crest |  4 |  66 | 16.5 |  3 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Brett Stage, Tunk |  3 | 114 | 38.0 |  2 |
| Anthony Khalife, Cou |  3 |  65 | 21.7 |  1 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Hassan Maxwell, PA |  3 |  56 | 18.7 |  1 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Kyle Zumchak, Dallas |  2 |  21 | 10.5 |  0 |
| Brandon Cole, Crest |  2 |  15 |  7.5 |  0 |
| Mike Markovitz, Tunk |  2 |  11 |  5.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 50 | 734 | 14.7 |  5 |
| Lucas Benton, GAR | 42 | 623 | 14.8 |  9 |
| Matt DeMarco, Meyers | 28 | 669 | 23.9 | 10 |
| Jason Hoggarth, Redemr | 16 | 288 | 18.0 |  1 |
| Pat Villani, Redeemer | 16 | 124 |  7.8 |  1 |
| Nick Long, Northwest | 15 | 198 | 13.2 |  1 |
| Rich Sickler, GAR | 15 | 188 | 12.5 |  2 |
| Cody Schmitz, Wyo Area | 14 | 336 | 24.0 |  6 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Vince Villani, Redeemer | 13 | 179 | 13.8 |  4 |
| Pat Hempel, Nant | 13 | 176 | 13.5 |  1 |
| Rashaun Mathis, GAR | 12 | 176 | 14.7 |  0 |
| Jordan Zezza, Wyo Area | 11 | 254 | 23.1 |  3 |
| Jacob Brominski, Meyers | 10 | 129 | 12.9 |  0 |
| Chad Fahey, Redeemer | 10 | 108 | 10.8 |  0 |
| Parrish Bennett, Meyers |  9 | 131 | 14.6 |  1 |
| Eric Ligotski, Redeemer |  9 |  93 | 10.3 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| Tyler Meininger, Nrthwst |  7 |  82 | 11.7 |  2 |
| John Van Scoy, Lehman |  6 | 135 | 22.5 |  0 |
| Rashaun Jackson, GAR |  6 | 119 | 19.8 |  1 |
| Kyle Gavrish, Nant |  6 | 101 | 16.8 |  0 |
| A.J. Mouzone, GAR |  6 |  68 | 11.3 |  1 |
| Isaiah Taylor, Han Area |  6 |  63 | 10.5 |  0 |
| Tyler Pegarella, Nrthwst |  6 |  45 |  7.5 |  0 |
| Brady Butler, Lehman |  5 |  76 | 15.2 |  0 |
| Tony Politz, Northwest |  5 |  33 |  6.6 |  0 |
| Zak Lanunziata, WyoArea |  4 | 114 | 28.5 |  1 |
| Antnio Cnstntino, HnArea |  4 |  73 | 18.3 |  0 |
| Kody Pachamovich, Leh |  4 |  61 | 15.3 |  2 |
| Nate Siese, Nant |  4 |  56 | 14.0 |  0 |
| Eric Gurzynski, Nrthest |  4 |  48 | 12.0 |  0 |
| Chuckie Schmoll, HnArea |  4 |  40 | 10.0 |  0 |
| Josh Sayre, Lehman |  3 |  82 | 27.3 |  1 |
| Matt Crofchik, Redeemer |  3 |  72 | 24.0 |  0 |
| Dustin Jones, Lehman |  3 |  61 | 20.3 |  0 |
| Stephen Morgan, HnArea |  3 |  54 | 18.0 |  0 |
| Justin Renfer, Redeemer |  3 |  40 | 13.3 |  0 |
| Josh Winters, Lehman |  2 |  88 | 44.0 |  1 |
| Zahir Dunell, Meyers |  2 |  44 | 22.0 |  0 |
| Trent Grove, Wyo Area |  2 |  39 | 19.5 |  0 |
| Nick O'Brien, Wyo Area |  2 |  29 | 14.5 |  0 |
| Mike Beierle, Han Area |  2 |  26 | 13.0 |  0 |
| Dillon Ropietski, HnArea |  2 |  22 | 11.0 |  0 |
| Joe Sipsky, GAR |  2 |  19 |  9.5 |  1 |
| Rich Dillon, Northwest |  2 |  15 |  7.5 |  0 |
| Brian Belcher, Han Area |  2 |   -1 |  -0.5 |  0 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















