Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 32 | 457 | 14.3 |  3 |
| Zack Kehler, Haz Area | 16 | 124 |  7.8 |  0 |
| Derrick Simms, WVW | 14 | 315 | 22.5 |  1 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Devion Barlow, Haz Area | 12 | 227 | 18.9 |  1 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Jeff Ochs, Haz Area |  8 |  59 |  7.4 |  0 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Nick George, Haz Area |  7 |  25 |  3.6 |  1 |
| Josh Ortiz, WVW |  6 | 203 | 33.8 |  2 |
| Saqid Burkholder, Will |  6 |  74 | 12.3 |  1 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Derrick Bradford, Will |  4 |  65 | 16.3 |  0 |
| Tyler Gardner, Will |  4 |  42 | 10.5 |  1 |
| Owen Lukens, Will |  4 |  38 |  9.5 |  0 |
| Caleb Belle, Will |  4 |  17 |  4.3 |  0 |
| Dale Berkheimer, Will |  2 |  25 | 12.5 |  0 |
| Gvin Kopcznskie, HzArea |  2 |  22 | 11.0 |  0 |
| Mike Sands, WVW |  2 |  21 | 10.5 |  0 |
| Jerah Reeves, Will |  2 |   8 |  4.0 |  0 |
Division 3A | Rec | Yds | Avg | TD |
| Kota Kishel, Crest | 32 | 884 | 27.6 |  9 |
| Joe Starinsky, PA | 31 | 557 | 18.0 |  7 |
| Jason Simonovich, Dallas | 23 | 497 | 21.6 |  7 |
| Jake Pecorelli, Berwick | 22 | 528 | 24.0 |  7 |
| Darik Johnson, Dallas | 21 | 368 | 17.5 |  5 |
| Corey Keen, Cou | 17 | 247 | 24.5 |  1 |
| Ryan Kozloski, Dallas | 14 | 182 | 13.0 |  3 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Zach Landonis, Berwick | 12 | 119 |  9.9 |  0 |
| Jeff Steeber, Berwick | 11 | 170 | 15.5 |  1 |
| Kris Roccograndi, Dallas | 11 |  63 |  5.7 |  0 |
| Josh Robinson, Tunk |  9 |  25 |  2.8 |  0 |
| Jordan Houseman, PA |  8 | 176 | 22.0 |  1 |
| Andrew Force, Berwick |  6 | 287 | 47.8 |  6 |
| Anthony Khalife, Cou |  5 | 109 | 21.8 |  1 |
| Rich Golden, Crest |  5 |  78 | 15.6 |  4 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Mike Chisdock, PA |  5 |  52 | 10.4 |  1 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Frank Aigeldinger, Crest |  4 |  76 | 19.0 |  0 |
| Hassan Maxwell, PA |  4 |  67 | 16.8 |  1 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Brett Stage, Tunk |  3 | 114 | 38.0 |  2 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Mike Markovitz, Tunk |  3 |  21 |  7.0 |  0 |
| Brandon Cole, Crest |  3 |  18 |  6.0 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Kyle Zumchak, Dallas |  2 |  21 | 10.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 52 | 774 | 14.9 |  6 |
| Lucas Benton, GAR | 48 | 753 | 15.7 | 10 |
| Matt DeMarco, Meyers | 31 | 737 | 23.8 | 11 |
| Nick Long, Nwt | 21 | 290 | 13.8 |  1 |
| Pat Hempel, Nant | 19 | 232 | 12.2 |  1 |
| Jason Hoggarth, Redemr | 18 | 334 | 18.6 |  1 |
| Pat Villani, Redeemer | 18 | 140 |  7.8 |  1 |
| Vince Villani, Redeemer | 16 | 217 | 13.6 |  4 |
| Cody Schmitz, Wyo Area | 15 | 394 | 26.3 |  7 |
| Rich Sickler, GAR | 15 | 188 | 12.5 |  2 |
| Rashaun Mathis, GAR | 13 | 213 | 16.4 |  1 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Jordan Zezza, Wyo Area | 11 | 254 | 23.1 |  3 |
| Eric Ligotski, Redeemer | 11 | 118 | 10.7 |  0 |
| Tyler Meininger, Nwt | 10 | 144 | 14.4 |  3 |
| Jacob Brominski, Meyers | 10 | 129 | 12.9 |  0 |
| Chad Fahey, Redeemer | 10 | 108 | 10.8 |  0 |
| Parrish Bennett, Meyers |  9 | 131 | 14.6 |  1 |
| Tyler Pegarella, Nwt |  8 | 112 | 14.0 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| John Van Scoy, Lehman |  7 | 157 | 22.4 |  0 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| Rashaun Jackson, GAR |  6 | 119 | 19.8 |  1 |
| Antnio Cnstntino, HnArea |  6 | 106 | 17.7 | |
Kyle Gavrish, Nant
 6
101
16.8
 0
Eric Gurzynski, Nwt
 6
 73
12.2
 0
A.J. Mouzone, GAR
 6
 68
11.3
 1
Brady Butler, Lehman
 6
 68
11.3
 0
Isaiah Taylor, Han Area
 6
 67
11.2
 0
Zak Lanunziata, WyArea
 5
148
29.6
 2
Trent Grove, Wyo Area
 5
127
25.4
 0
Kody Pachamovich, Leh
 5
 78
15.6
 2
Chuckie Schmoll, HnArea
 5
 48
 9.6
 0
Tony Politz, Nwt
 5
 33
 6.6
 0
Nate Siese, Nant
 4
 56
14.0
 0
Josh Sayre, Lehman
 3
 82
27.3
 1
Matt Crofchik, Redeemer
 3
 72
24.0
 0
Dustin Jones, Lehman
 3
 61
20.3
 0
Stephen Morgan, HnArea
 3
 54
18.0
 0
Mike Beierle, Han Area
 3
 42
14.0
 0
Justin Renfer, Redeemer
 3
 40
13.3
 0
Josh Winters, Lehman
 2
 88
44.0
 1
Josh Yaple, Lehman
 2
 47
23.5
 1
Ty Thomas, Meyers
 2
 44
22.0
 1
Zahir Dunell, Meyers
 2
 44
22.0
 0
Nick O'Brien, Wyo Area
 2
 29
14.5
 0
Dillon Ropietski, HanArea
 2
 22
11.0
 0
Joe Sipsky, GAR
 2
 19
 9.5
 1
Rich Dillon, Nwt
 2
 15
 7.5
 0
Brian Belcher, Han Area
 2
  -1
 -0.5
 0




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















