Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 127 | 813 |  6.4 |  7 |
| Derrick Simms, WVW | 90 | 644 |  7.2 |  9 |
| Zach Zukoski, Haz Area | 75 | 402 |  5.4 |  3 |
| Mike Baur, WVW | 101 | 358 |  3.5 |  8 |
| Nick George, Haz Area | 52 | 284 |  5.5 |  2 |
| Jeff Fendrick, Haz Area | 69 | 255 |  3.7 |  4 |
| Brett Good, WVW | 41 | 203 |  4.9 |  2 |
| Caleb Belle, Will | 36 | 131 |  3.6 |  0 |
| Saqid Burkholder, Will | 45 | 120 |  2.7 |  0 |
| Juan Rajo, WVW |  5 |  89 | 17.8 |  0 |
| Eric Acosta, WVW |  8 |  84 | 10.5 |  1 |
| Joey Byzick, Haz Area |  5 |  59 | 11.8 |  0 |
| Alan Sakosky, WVW |  3 |  38 | 12.7 |  1 |
| Josh Ortiz, WVW | 10 |  38 |  3.8 |  0 |
| Saabir Gibson, WVW |  6 |  35 |  5.8 |  0 |
| Mitch Sefcik, Haz Area | 10 |  29 |  2.9 |  0 |
| Jalen Stockton, WVW |  4 |  28 |  7.0 |  0 |
| Troy Yashinski, WVW |  3 |  27 |  9.0 |  0 |
| Devion Barlow, Haz Area |  4 |  16 |  4.0 |  1 |
| Julius Ward, Haz Area | 41 |  14 |  0.3 |  2 |
| Terrell Pittinger, Will |  5 |  13 |  2.6 |  0 |
| Jordan Mason, WVW |  2 |  11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cough | 222 | 1385 |  6.2 | 16 |
| Matt Cashman, Berwick | 159 | 1126 |  7.1 | 15 |
| Kris Roccograndi, Dallas | 122 | 696 |  5.7 |  9 |
| Frank Aigeldinger, Crest | 69 | 533 |  7.7 |  6 |
| Evan Callaghan, Crest | 111 | 531 |  4.9 |  4 |
| Ryan Cwynski, Tunk | 74 | 378 |  5.1 |  0 |
| Paul Cole, Cough | 57 | 354 |  6.2 |  2 |
| Ryan Zapoticky, Dallas | 93 | 335 |  3.6 |  2 |
| Justin Wilk, PA | 67 | 326 |  4.9 |  3 |
| Josh Robinson, Tunk | 91 | 316 |  3.5 |  2 |
| Jeff Steeber, Berwick | 34 | 274 |  8.1 |  3 |
| Tim Pilch, Cough | 73 | 270 |  3.7 |  6 |
| Mark Romanczuk, PA | 57 | 255 |  4.5 |  4 |
| Kyle Gattuso, PA | 56 | 243 |  4.3 |  1 |
| Josh Colley, Tunk | 40 | 194 |  4.9 |  2 |
| Brandon Cole, Crest | 30 | 173 |  5.8 |  0 |
| Kota Kishel, Crest | 18 | 150 |  8.3 |  1 |
| Zach Erfman, PA |  9 | 106 | 11.8 |  0 |
| Jay Popson, Crest | 59 | 100 |  1.7 |  3 |
| Kyle Trenholm, Berwick | 13 |  93 |  7.2 |  1 |
| Justin Mucha, Dallas | 15 |  78 |  5.2 |  1 |
| Logan Brace, Dallas | 25 |  77 |  3.1 |  0 |
| Colton Coolbaugh, Tunk | 18 |  75 |  4.2 |  0 |
| C.J. Curry, Berwick | 59 |  71 |  1.2 |  2 |
| Nick Talanca, Berwick |  9 |  63 |  7.0 |  1 |
| Nate Maczuga, Berwick | 19 |  63 |  3.3 |  1 |
| Shane Edmundson, Tunk | 11 |  52 |  4.7 |  0 |
| Jake Pecorelli, Berwick |  9 |  50 |  5.6 |  3 |
| Brian Beauchemin, Tunk | 47 |  44 |  0.9 |  3 |
| Bill Gately, Dallas | 15 |  42 |  2.8 |  0 |
| Hunter Bednarczyk, Cou |  8 |  40 |  5.0 |  0 |
| Joe Leon, Tunk |  9 |  27 |  3.0 |  0 |
| Ryan Gorki, Cough |  4 |  25 |  6.3 |  0 |
| Josh John, Pitt Area |  1 |  23 | 23.0 |  1 |
| Rich Snyder, Berwick |  5 |  20 |  4.0 |  0 |
| Jordan Houseman, PA |  6 |  18 |  3.0 |  0 |
| Rich Golden, Crest |  2 |  16 |  8.0 |  0 |
| Joe Giambra, PA |  1 |  15 | 15.0 |  0 |
| Tanner Weaver, Berwick |  2 |  15 |  7.5 |  0 |
| Danny Gambini, PA |  3 |  13 |  4.3 |  0 |
| Hassan Maxwell, PA |  5 |  12 |  2.4 |  0 |
| Zach Macosky, Dallas |  3 |  10 |  3.3 |  0 |
| Dallas Arner, Berwick |  4 |  10 |  2.5 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Northwest | 169 | 1384 |  8.2 | 14 |
| Nick O'Brien, Wyo Area | 132 | 1184 |  9.0 | 17 |
| Dustin Jones, Lehman | 166 | 978 |  5.9 | 16 |
| Brian Belcher, Han Area | 129 | 642 |  5.0 |  4 |
| Parrish Bennett, Meyers | 99 | 552 |  5.6 |  5 |
| Pat Hempel, Nant | 106 | 546 |  5.2 |  4 |
| Rich Sickler, GAR | 59 | 390 |  6.6 |  6 |
| John Van Scoy, Lehman | 64 | 374 |  5.8 |  5 |
| Cody Schmitz, Wyo Area | 31 | 315 | 10.2 |  4 |
| Casey O'Mack, Han Area | 52 | 310 |  6.0 |  2 |
| Austin Mazonkey, Nrthwst | 41 | 309 |  7.5 |  4 |
| Lucas Benton, GAR | 54 | 266 |  4.9 |  6 |
| Tom Donovan, Lehman | 50 | 248 |  5.0 |  2 |
| Nate Mahalak, Meyers | 35 | 219 |  6.3 |  3 |
| Dillon Ropietski, HnArea | 40 | 217 |  5.4 |  4 |
| A.J. Mouzone, GAR | 23 | 203 |  5.8 |  1 |
| Zak Lanunziata, WyArea | 41 | 194 |  4.7 |  3 |
| Matt DeMarco, Meyers | 21 | 178 |  8.5 |  2 |
| Brady Butler, Lehman | 31 | 178 |  5.7 |  0 |
| Ya'Sir Jones, Han Area | 52 | 175 |  3.4 |  2 |
| Ron Kotz, Nant | 46 | 166 |  3.6 |  2 |
| Blake Balderrama, Nant | 38 | 160 |  4.2 |  2 |
| Maurice Wood, Nant | 29 | 143 |  4.9 |  2 |
| Rashaun Mathis, GAR | 22 | 140 |  6.4 |  0 |
| Jimmy Strickland, Redmr | 64 | 116 |  1.8 |  5 |
| Marcus Welliver, Nrthwst | 11 | 109 |  9.9 |  1 |
| Mike Colatosti, Nant | 38 | 107 |  2.8 |  2 |
| Pat Villani, Redeemer | 29 | 104 |  3.6 |  0 |
| Jeff Skursky, Wyo Area | 22 | 100 |  4.5 |  0 |
| Adam Schechtrly, Nthwst | 11 |  72 |  6.5 |  0 |
| Eric Gurzynski, Northwest | 12 |  70 |  5.8 |  1 |
| Robert Wargo, Wyo Area | 14 |  70 |  5.0 |  0 |
| Josh Sayre, Lehman | 15 |  67 |  4.5 |  1 |
| Zahir Dunell, Meyers | 10 |  63 |  6.3 |  1 |
| Kyler Higgins, Wyo Area |  9 |  59 |  6.6 |  0 |
| J.T. Levendowski, Nant | 45 |  52 |  1.2 |  4 |
| Marty Michaels, WyoArea | 11 |  50 |  4.5 |  0 |
| Teaguen Labatch, Meyers | 23 |  46 |  2.0 |  1 |
| Justin Renfer, Redeemer | 22 |  46 |  2.1 |  1 |
| Joe Wildes, Han Area |  9 |  44 |  4.9 |  0 |
| Charles Ross, Redeemer | 22 |  44 |  2.0 |  1 |
| Bobby Wright, Lehman |  6 |  43 |  7.2 |  0 |
| Vince Villani, Redeemer |  5 |  42 |  8.4 |  0 |
| Brad Yanus, Nant |  8 |  41 |  5.1 |  0 |
| Rudy Goodwin, Meyers |  9 |  38 |  4.2 |  1 |
| Jordan Zezza, Wyo Area | 12 |  36 |  3.0 |  0 |
| Zach Jayne, Lehman |  6 |  34 |  5.7 |  1 |
| Eric Kerr, Redeemer | 11 |  34 |  3.1 |  0 |
| Brandyn Cole, Han Area |  9 |  30 |  3.3 |  0 |
| Isaiah Peoples, Wyo Area | 10 |  29 |  2.9 |  0 |
| Mike Kremenic, Han Area |  5 |  26 |  5.2 |  0 |
| Jimmy Stuart, Lehman |  9 |  20 |  2.2 |  0 |
| Khalil Lewis, Han Area |  5 |  18 |  3.6 |  1 |
| Bill Hillman, Lehman | 27 |  18 |  0.7 |  0 |
| Brandon Meck, Nant |  8 |  17 |  2.1 |  0 |
| Tyler Kastendieck, Redmr |  5 |  16 |  3.2 |  1 |
| Al-Rakeem Woodsn, Mey |  5 |  16 |  3.2 |  0 |
| Dakota Brown, Northwest |  3 |  14 |  4.7 |  0 |
| James Hawkins, GAR |  6 |  14 |  2.3 |  0 |
| Nate Seise, Nant |  9 |  14 |  1.6 |  0 |
| Zachary Gonzalez, GAR |  4 |  13 |  3.3 |  0 |
| Ian Murphy, Han Area |  5 |  13 |  2.6 |  0 |
| Tyler Pegarella, Nrthwst |  1 |  12 | 12.0 |  1 |
| Eric Shorts, Redeemer |  3 |  11 |  3.7 |  1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















