Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 137 | 884 |  6.5 |  8 |
| Derrick Simms, WVW | 101 | 730 |  7.2 | 10 |
| Zach Zukoski, Haz Area | 100 | 548 |  5.5 |  4 |
| Mike Baur, WVW | 109 | 431 |  4.0 |  8 |
| Nick George, Haz Area | 60 | 319 |  5.3 |  2 |
| Jeff Fendrick, Haz Area | 69 | 255 |  3.7 |  4 |
| Brett Good, WVW | 41 | 203 |  4.9 |  2 |
| Saqid Burkholder, Will | 52 | 198 |  3.8 |  0 |
| Caleb Belle, Will | 37 | 130 |  3.5 |  0 |
| Eric Acosta, WVW | 12 | 106 |  8.8 |  1 |
| Juan Rajo, WVW |  5 |  89 | 17.8 |  0 |
| Joey Byzick, Haz Area |  5 |  59 | 11.8 |  0 |
| Alan Sakosky, WVW |  4 |  41 | 10.3 |  1 |
| Julius Ward, Haz Area | 49 |  40 |  0.8 |  3 |
| Josh Ortiz, WVW | 10 |  38 |  3.8 |  0 |
| Saabir Gibson, WVW |  6 |  35 |  5.8 |  0 |
| Devion Barlow, Haz Area |  6 |  29 |  4.8 |  1 |
| Mitch Sefcik, Haz Area | 10 |  29 |  2.9 |  0 |
| Jalen Stockton, WVW |  4 |  28 |  7.0 |  0 |
| Troy Yashinski, WVW |  3 |  27 |  9.0 |  0 |
| Terrell Pittinger, Will |  5 |  13 |  2.6 |  0 |
| H. Concepcion, Haz Area |  3 |  12 |  4.0 |  0 |
| Jordan Mason, WVW |  2 |  11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cou | 231 | 1410 |  6.1 | 16 |
| Matt Cashman, Berwick | 174 | 1217 |  7.0 | 17 |
| Kris Roccograndi, Dallas | 134 | 738 |  5.5 | 10 |
| Frank Aigeldinger, Crest | 92 | 675 |  7.3 |  8 |
| Evan Callaghan, Crest | 111 | 531 |  4.8 |  4 |
| Paul Cole, Cou | 72 | 416 |  5.8 |  2 |
| Ryan Zapoticky, Dallas | 95 | 381 |  4.0 |  3 |
| Ryan Cwynski, Tunk | 74 | 378 |  5.1 |  0 |
| Josh Robinson, Tunk | 99 | 352 |  3.6 |  2 |
| Justin Wilk, PA | 67 | 326 |  4.9 |  3 |
| Tim Pilch, Cou | 87 | 322 |  3.7 |  5 |
| Jeff Steeber, Berwick | 40 | 312 |  7.8 |  4 |
| Kyle Gattuso, PA | 76 | 274 |  3.6 |  1 |
| Mark Romanczuk, PA | 57 | 255 |  4.5 |  4 |
| Josh Colley, Tunk | 45 | 218 |  4.8 |  2 |
| Brandon Cole, Crest | 36 | 187 |  5.2 |  0 |
| Kota Kishel, Crest | 20 | 153 |  7.7 |  1 |
| C.J. Curry, Berwick | 73 | 132 |  4.4 |  3 |
| Zach Erfman, PA | 11 | 122 | 11.1 |  0 |
| Colton Coolbaugh, Tunk | 21 | 103 |  4.9 |  0 |
| Kyle Trenholm, Berwick | 13 |  93 |  7.2 |  1 |
| Logan Brace, Dallas | 27 |  93 |  3.4 |  0 |
| Jay Popson, Crest | 64 |  93 |  1.5 |  3 |
| Justin Mucha, Dallas | 16 |  81 |  5.0 |  1 |
| Hunter Bednarczyk, Cou | 13 |  68 |  5.2 |  1 |
| Nick Talanca, Berwick |  9 |  63 |  7.0 |  1 |
| Nate Maczuga, Berwick | 19 |  63 |  3.3 |  1 |
| Shane Edmundson, Tunk | 15 |  55 |  3.7 |  0 |
| Jake Pecorelli, Berwick |  9 |  50 |  5.6 |  3 |
| Bill Gately, Dallas | 18 |  46 |  2.6 |  0 |
| Hassan Maxwell, PA | 13 |  43 |  3.3 |  0 |
| Brian Beauchemin, Tunk | 53 |  35 |  0.7 |  3 |
| Joe Leon, Tunk | 11 |  33 |  3.0 |  0 |
| Ryan Cheskiewicz, Dallas |  4 |  29 |  7.3 |  0 |
| Josh John, PA |  5 |  29 |  5.8 |  1 |
| Joe Giambra, PA |  2 |  28 | 14.0 |  0 |
| Ryan Gorki, Cou |  4 |  25 |  6.3 |  0 |
| Jacob Zbenger, Crest |  4 |  23 |  5.8 |  0 |
| Jordan Houseman, PA |  7 |  22 |  3.1 |  0 |
| Brandon Dailey, Tunk | 13 |  22 |  1.7 |  0 |
| Rich Snyder, Berwick |  5 |  20 |  4.0 |  0 |
| Rich Golden, Crest |  2 |  16 |  8.0 |  0 |
| Tanner Weaver, Berwick |  2 |  15 |  7.5 |  0 |
| Mike Olenginski, Dallas |  3 |  14 |  4.7 |  0 |
| Brandon Ruckle, Crest |  6 |  14 |  2.3 |  1 |
| Danny Gambini, PA |  3 |  13 |  4.3 |  0 |
| Matt Harrison, Dallas |  4 |  13 |  3.3 |  1 |
| Zach Macosky, Dallas |  3 |  10 |  3.3 |  0 |
| Dallas Arner, Berwick |  4 |  10 |  2.5 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Nwt | 180 | 1476 |  8.2 | 15 |
| Nick O'Brien, Wyo Area | 142 | 1283 |  9.0 | 19 |
| Dustin Jones, Lehman | 181 | 1089 |  6.0 | 17 |
| Brian Belcher, Han Area | 133 | 658 |  4.9 |  4 |
| Parrish Bennett, Meyers | 108 | 598 |  5.5 |  6 |
| Pat Hempel, Nant | 110 | 566 |  5.1 |  4 |
| John Van Scoy, Lehman | 73 | 403 |  5.5 |  6 |
| Austin Mazonkey, Nwt | 45 | 393 |  8.7 |  5 |
| Rich Sickler, GAR | 59 | 390 |  6.6 |  6 |
| Cody Schmitz, Wyo Area | 39 | 366 |  9.4 |  6 |
| Lucas Benton, GAR | 57 | 348 |  6.1 |  6 |
| Nate Mahalak, Meyers | 42 | 322 |  7.7 |  4 |
| A.J. Mouzone, GAR | 50 | 313 |  6.3 |  4 |
| Ya'Sir Jones, Han Area | 62 | 274 |  4.4 |  2 |
| Casey O'Mack, Han Area | 58 | 264 |  4.6 |  2 |
| Tom Donovan, Lehman | 54 | 262 |  4.9 |  2 |
| Matt DeMarco, Meyers | 24 | 239 | 10.0 |  3 |
| Dillon Ropietski, Hn Area | 44 | 233 |  5.3 |  4 |
| Brady Butler, Lehman | 38 | 206 |  5.4 |  2 |
| Zak Lanunziata, WyArea | 43 | 204 |  4.7 |  3 |
| Maurice Wood, Nant | 39 | 185 |  4.7 |  2 |
| Rashaun Mathis, GAR | 28 | 183 |  6.5 |  1 |
| Ron Kotz, Nant | 51 | 175 |  3.4 |  2 |
| Blake Balderrama, Nant | 45 | 159 |  3.5 |  2 |
| Jeff Skursky, Wyo Area | 23 | 153 |  6.6 |  1 |
| Marcus Welliver, Nwt | 12 | 116 |  9.7 |  1 |
| Pat Villani, Redeemer | 31 | 116 |  3.7 |  0 |
| Jimmy Strickland, Redmr | 80 | 110 |  1.4 |  5 |
| Mike Colatosti, Nant | 38 | 107 |  2.8 |  2 |
| Adam Schechterly, Nwt | 15 |  84 |  5.6 |  1 |
| Bill Hillman, Lehman | 30 |  78 |  2.6 |  1 |
| Zahir Dunell, Meyers | 13 |  70 |  5.4 |  1 |
| Robert Wargo, Wyo Area | 14 |  70 |  5.0 |  0 |
| Josh Sayre, Lehman | 16 |  70 |  4.4 |  1 |
| Eric Gurzynski, Nwt | 13 |  69 |  5.3 |  1 |
| Kyler Higgins, Wyo Area | 10 |  56 |  5.6 |  0 |
| Jordan Zezza, Wyo Area | 13 |  55 |  4.2 |  0 |
| Marty Michaels, WyoArea | 11 |  50 |  4.5 |  0 |
| Rudy Goodwin, Meyers | 14 |  50 |  3.6 | |
J.T. Levendowski, Nant
48
 50
 1.0
 4
Vince Villani, Redeemer
 9
 49
 5.4
 0
Teaguen Labatch, Meyers
24
 47
 2.0
 1
Justin Renfer, Redeemer
22
 46
 2.1
 1
Joe Wildes, Han Area
 9
 44
 4.9
 0
Charles Ross, Redeemer
22
 44
 2.0
 1
Bobby Wright, Lehman
 6
 43
 7.2
 0
Brad Yanus, Nant
10
 42
 4.2
 0
Zach Jayne, Lehman
 6
 34
 5.7
 1
Eric Kerr, Redeemer
11
 34
 3.1
 0
Brandyn Cole, Han Area
 9
 30
 3.3
 0
Isaiah Peoples, Wyo Area
13
 28
 2.2
 0
Zachary Gonzalez, GAR
 7
 27
 3.9
 0
Mike Kremenic, Han Area
 5
 26
 5.2
 0
Tyler Kastendieck, Redmr
 6
 22
 3.7
 1
Jimmy Stuart, Lehman
11
 21
 1.9
 0
Khalil Lewis, Han Area
 5
 18
 3.6
 1
Logan Womelsdorf, Nwt
27
 18
 0.7
 1
Brandon Meck, Nant
 8
 17
 2.1
 0
Al-Rakeem Woodsn, Mey
 5
 16
 3.2
 0
Dakota Bowman, Nwt
 3
 14
 4.7
 0
James Hawkins, GAR
 6
 14
 2.3
 0
Nate Seise, Nant
 9
 14
 1.6
 0
Ian Murphy, Han Area
 5
 13
 2.6
 0
Tyler Pegarella, Nwt
 1
 12
12.0
 1
Eric Shorts, Redeemer
 3
 11
 3.7
 1
Shwn Fernands, WyArea
 4
 10
 2.5
 0
John Urban, Wyo Area
 4
 10
 2.5
 0





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















