STANDINGS
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
| New England | 5 | 3 | 0 | .625 | 262 | 170 | 2-1-0 | 3-2-0 | 4-1-0 | 1-2-0 | 2-0-0 |
| Miami | 4 | 4 | 0 | .500 | 170 | 149 | 2-1-0 | 2-3-0 | 3-3-0 | 1-1-0 | 1-1-0 |
| N.Y. Jets | 3 | 5 | 0 | .375 | 168 | 200 | 2-3-0 | 1-2-0 | 3-4-0 | 0-1-0 | 2-2-0 |
| Buffalo | 3 | 5 | 0 | .375 | 180 | 248 | 1-2-0 | 2-3-0 | 2-4-0 | 1-1-0 | 0-2-0 |
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
| Houston | 7 | 1 | 0 | .875 | 237 | 137 | 4-1-0 | 3-0-0 | 7-0-0 | 0-1-0 | 2-0-0 |
| Indianapolis | 5 | 3 | 0 | .625 | 159 | 191 | 4-1-0 | 1-2-0 | 3-2-0 | 2-1-0 | 1-1-0 |
| Tennessee | 3 | 6 | 0 | .333 | 182 | 308 | 2-3-0 | 1-3-0 | 2-4-0 | 1-2-0 | 0-2-0 |
| Jacksonville | 1 | 7 | 0 | .125 | 117 | 219 | 0-4-0 | 1-3-0 | 1-3-0 | 0-4-0 | 1-1-0 |
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
| Baltimore | 6 | 2 | 0 | .750 | 199 | 176 | 4-0-0 | 2-2-0 | 5-1-0 | 1-1-0 | 3-0-0 |
| Pittsburgh | 5 | 3 | 0 | .625 | 191 | 164 | 3-0-0 | 2-3-0 | 2-3-0 | 3-0-0 | 1-0-0 |
| Cincinnati | 3 | 5 | 0 | .375 | 189 | 218 | 1-3-0 | 2-2-0 | 2-5-0 | 1-0-0 | 1-3-0 |
| Cleveland | 2 | 7 | 0 | .222 | 169 | 211 | 2-3-0 | 0-4-0 | 2-5-0 | 0-2-0 | 1-3-0 |
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
| Denver | 5 | 3 | 0 | .625 | 235 | 175 | 3-1-0 | 2-2-0 | 4-2-0 | 1-1-0 | 2-0-0 |
| San Diego | 4 | 4 | 0 | .500 | 185 | 157 | 2-2-0 | 2-2-0 | 4-2-0 | 0-2-0 | 3-1-0 |
| Oakland | 3 | 5 | 0 | .375 | 171 | 229 | 2-2-0 | 1-3-0 | 3-3-0 | 0-2-0 | 1-2-0 |
| Kansas City | 1 | 7 | 0 | .125 | 133 | 240 | 0-4-0 | 1-3-0 | 0-5-0 | 1-2-0 | 0-3-0 |
| W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div | |
| N.Y. Giants | 6 | 3 | 0 | .667 | 254 | 185 | 3-2-0 | 3-1-0 | 5-2-0 | 1-1-0 | 2-2-0 |
| Philadelphia | 3 | 4 | 0 | .429 | 120 | 155 | 2-2-0 | 1-2-0 | 1-3-0 | 2-1-0 | 1-0-0 |
| Dallas | 3 | 5 | 0 | .375 | 150 | 181 | 1-2-0 | 2-3-0 | 3-4-0 | 0-1-0 | 1-1-0 |
| Washington | 3 | 6 | 0 | .333 | 226 | 248 | 1-3-0 | 2-3-0 | 3-4-0 | 0-2-0 | 0-1-0 |
| W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div | |
| Atlanta | 8 | 0 | 0 | 1.000 | 220 | 143 | 4-0-0 | 4-0-0 | 4-0-0 | 4-0-0 | 1-0-0 |
| Tampa Bay | 4 | 4 | 0 | .500 | 226 | 185 | 2-2-0 | 2-2-0 | 2-4-0 | 2-0-0 | 1-1-0 |
| New Orleans | 2 | 5 | 0 | .286 | 190 | 216 | 1-2-0 | 1-3-0 | 1-3-0 | 1-2-0 | 1-1-0 |
| Carolina | 2 | 6 | 0 | .250 | 149 | 180 | 1-3-0 | 1-3-0 | 2-6-0 | 0-0-0 | 1-2-0 |
| W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div | |
| Chicago | 7 | 1 | 0 | .875 | 236 | 120 | 4-0-0 | 3-1-0 | 4-1-0 | 3-0-0 | 1-1-0 |
| Green Bay | 6 | 3 | 0 | .667 | 239 | 187 | 4-1-0 | 2-2-0 | 4-2-0 | 2-1-0 | 1-0-0 |
| Minnesota | 5 | 4 | 0 | .556 | 204 | 197 | 4-1-0 | 1-3-0 | 3-3-0 | 2-1-0 | 1-0-0 |
| Detroit | 4 | 4 | 0 | .500 | 192 | 188 | 2-1-0 | 2-3-0 | 3-3-0 | 1-1-0 | 0-2-0 |
| W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div | |
| San Francisco | 6 | 2 | 0 | .750 | 189 | 103 | 3-1-0 | 3-1-0 | 4-2-0 | 2-0-0 | 2-0-0 |
| Seattle | 5 | 4 | 0 | .556 | 170 | 154 | 4-0-0 | 1-4-0 | 4-4-0 | 1-0-0 | 0-3-0 |
| Arizona | 4 | 5 | 0 | .444 | 144 | 173 | 3-2-0 | 1-3-0 | 2-4-0 | 2-1-0 | 1-2-0 |
| St. Louis | 3 | 5 | 0 | .375 | 137 | 186 | 3-2-0 | 0-3-0 | 3-3-0 | 0-2-0 | 2-0-0 |
 
San Diego 31, Kansas City 13
Green Bay 31, Arizona 17
Chicago 51, Tennessee 20
Houston 21, Buffalo 9
Carolina 21, Washington 13
Detroit 31, Jacksonville 14
Denver 31, Cincinnati 23
Baltimore 25, Cleveland 15
Indianapolis 23, Miami 20
Seattle 30, Minnesota 20
Tampa Bay 42, Oakland 32
Pittsburgh 24, N.Y. Giants 20
Atlanta 19, Dallas 13
Open: N.Y. Jets, New England, San Francisco, St. Louis
Philadelphia at New Orleans, 8:30 p.m.
Indianapolis at Jacksonville, 8:20 p.m.
 
Atlanta at New Orleans, 1 p.m.
Detroit at Minnesota, 1 p.m.
Denver at Carolina, 1 p.m.
San Diego at Tampa Bay, 1 p.m.
Tennessee at Miami, 1 p.m.
Buffalo at New England, 1 p.m.
Oakland at Baltimore, 1 p.m.
N.Y. Giants at Cincinnati, 1 p.m.
N.Y. Jets at Seattle, 4:05 p.m.
St. Louis at San Francisco, 4:25 p.m.
Dallas at Philadelphia, 4:25 p.m.
Houston at Chicago, 8:20 p.m.
Open: Arizona, Cleveland, Green Bay, Washington
Kansas City at Pittsburgh, 8:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















