| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 28 | 16 | 10 | 0 | 2 | 34 | 72 | 77 |
| Portland | 29 | 16 | 11 | 1 | 1 | 34 | 88 | 90 |
| Worcester | 29 | 15 | 11 | 1 | 2 | 33 | 80 | 85 |
| Manchester | 31 | 14 | 13 | 2 | 2 | 32 | 85 | 81 |
| St. John's | 32 | 14 | 17 | 0 | 1 | 29 | 75 | 91 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 30 | 19 | 7 | 1 | 3 | 42 | 109 | 82 |
| Binghamton | 27 | 17 | 7 | 1 | 2 | 37 | 90 | 70 |
| Hershey | 31 | 16 | 13 | 1 | 1 | 34 | 83 | 77 |
| Wilkes-Barre/Scranton | 29 | 14 | 13 | 1 | 1 | 30 | 76 | 80 |
| Norfolk | 28 | 13 | 14 | 1 | 0 | 27 | 75 | 84 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 28 | 16 | 7 | 2 | 3 | 37 | 93 | 65 |
| Bridgeport | 30 | 15 | 12 | 1 | 2 | 33 | 93 | 95 |
| Albany | 28 | 10 | 11 | 1 | 6 | 27 | 66 | 75 |
| Adirondack | 29 | 13 | 15 | 1 | 0 | 27 | 73 | 86 |
| Connecticut | 30 | 12 | 16 | 2 | 0 | 26 | 82 | 101 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 28 | 17 | 9 | 1 | 1 | 36 | 88 | 76 |
| Rockford | 31 | 16 | 13 | 1 | 1 | 34 | 98 | 93 |
| Milwaukee | 30 | 15 | 12 | 2 | 1 | 33 | 82 | 85 |
| Chicago | 27 | 13 | 10 | 3 | 1 | 30 | 69 | 76 |
| Peoria | 31 | 13 | 14 | 2 | 2 | 30 | 75 | 98 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 30 | 18 | 9 | 1 | 2 | 39 | 101 | 80 |
| Abbotsford | 29 | 15 | 8 | 3 | 3 | 36 | 69 | 61 |
| Rochester | 29 | 15 | 11 | 2 | 1 | 33 | 102 | 97 |
| Lake Erie | 32 | 15 | 14 | 2 | 1 | 33 | 102 | 107 |
| Hamilton | 29 | 11 | 15 | 1 | 2 | 25 | 69 | 93 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 31 | 18 | 9 | 1 | 3 | 40 | 98 | 83 |
| Houston | 30 | 16 | 10 | 1 | 3 | 36 | 94 | 87 |
| Oklahoma City | 30 | 16 | 10 | 1 | 3 | 36 | 100 | 89 |
| Texas | 30 | 15 | 10 | 3 | 2 | 35 | 76 | 80 |
| San Antonio | 32 | 11 | 17 | 0 | 4 | 26 | 79 | 98 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Grand Rapids 3, Toronto 2, SO
Binghamton 3, Albany 2
Providence 4, Adirondack 2
Rochester 4, Lake Erie 1
Syracuse 4, Norfolk 2
Worcester 2, Manchester 1
Hamilton 6, St. John's 3
Oklahoma City 3, San Antonio 2, SO
Milwaukee 4, Peoria 1
Houston 3, Charlotte 2, OT
Albany at Hershey, (n)
Toronto at Grand Rapids, (n)
Adirondack at Portland, (n)
Manchester at Bridgeport, (n)
Connecticut at Springfield, (n)
Providence at Worcester, (n)
Binghamton at Rochester, (n)
Norfolk at Wilkes-Barre/Scranton, (n).
St. John's at Syracuse, (n)
Hamilton at Lake Erie, (n)
Charlotte at Texas, (n)
Houston at San Antonio, (n)
Abbotsford at Chicago, (n)
Milwaukee at Rockford, (n)
Abbotsford at Chicago, 4 p.m.
Norfolk at Springfield, 5 p.m.
Charlotte at San Antonio, 5:30 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















