| Roster | |||||
| No. | Name | Ht. | Wt. | Pos. | Gr. |
| 2 | Michael Lumley | 5-9 | 160 | RB | Jr. |
| 3 | Kyler Higgins | 5-11 | 150 | QB | Fr. |
| 5 | Ryan Murray | 5-11 | 150 | WR | Fr. |
| 6 | John Urban | 5-4 | Sr.0 | RB | So. |
| 8 | Nick O'Brien | 5-10 | 180 | QB | Sr. |
| 9 | Dylan Pegg | 5-9 | 150 | WR | Sr. |
| 10 | Farrad Condry | 5-9 | 150 | WR | Jr. |
| 11. | Evan Skene | 5-10 | 150 | WR | Jr. |
| 12 | Jordan Zezza | 6-1 | 170 | QB | Sr. |
| 14 | Isaiah Peoples | 5-10 | 170 | WR | Jr. |
| 16 | Kyle Borton | 5-8 | 145 | QB | Jr. |
| 17 | AJ Lenkaitis | 6-1 | 165 | WR-K | So. |
| 20 | Marty Michaels | 5-9 | 170 | RB | So. |
| 21 | Cody Schmitz | 5-10 | 165 | RB | Sr. |
| 23 | Shawn Fernandes | 5-8 | 145 | RB | So. |
| 25 | Zak Lanunziata | 5-10 | 170 | RB | Sr. |
| 26 | Kyle Davis | 6-1 | 170 | WR | Sr. |
| 28 | Ben Steve | 6-0 | 140 | WR | So. |
| 35 | Jeff Skursky | 6-1 | 210 | RB | So. |
| 36 | Richard Stepanski | 5-10 | 175 | TE | Jr. |
| 42 | Robert Wargo | 5-10 | 175 | RB | So. |
| 50 | Elijah LaFratte | 5-9 | 185 | G | Jr. |
| 51 | Tyler Resciniti | 6-1 | 270 | C | Jr. |
| 52 | Matt Dimick | 5-9 | 200 | G | Jr. |
| 53 | Joe Campbell | 6-1 | 260 | T | Jr. |
| 54 | Joe Taylor | 6-0 | 205 | G | Sr. |
| 58 | Frank Yurek | 6-0 | 230 | T | Fr. |
| 59 | Jake Wysocki | 5-10 | 210 | G | Sr. |
| 62 | Joe Erzar | 6-1 | 250 | G | Sr. |
| 63 | Steven Hughes | 5-10 | 240 | G | Jr. |
| 64 | David Vincent | 5-8 | 270 | G | So. |
| 66 | Alec Breisch | 5-10 | 210 | G | So. |
| 68 | Luis Feliciano | 5-9 | 220 | T | So. |
| 70 | Dean Smith | 6-2 | 220 | T | Fr. |
| 71 | Carl Zielinski | 6-3 | 290 | T | Sr. |
| 72 | Alex Gercak | 5-10 | 170 | OL | Sr. |
| 82 | Rob Burton | 6-0 | 180 | TE | Jr. |
| 86 | Trent Grove | 6-2 | 220 | TE | Sr. |
| 87 | Nick Shedlock | 6-0 | 180 | TE | So. |
STATISTICAL LEADERS
PASSING | Att | Cmp | Yds | TD | Int |
| Nick O'Brien |  72 |  38 |  905 | 11 |  3 |
| Jordan Zezza |  19 |   9 |  313 |  4 |  1 |
RUSHING | Att | Yds. | Avg. | TD | |
| Nick O'Brien | 179 | 1624 |  9.1 | 25 | |
| Cody Schmitz |  49 |  417 |  8.5 |  7 | |
| Zak Lanunziata |  56 |  252 |  4.5 |  3 | |
| Jeff Skursky |  29 |  190 |  6.6 |  2 | |
RECEIVING | Rec. | Yds. | Avg. | TD | |
| Cody Schmitz |  19 | 488 | 25.7 | 9 | |
| Jordan Zezza |  14 | 388 | 27.7 | 3 | |
| Trent Grove |   6 | 144 | 24.0 | 1 | |
| Zak Lanunziata |   5 | 148 | 29.6 | 2 |
GAME-BY-GAME RESULTS
Scranton Prep (7-4)…L 12-6
at Mid Valley (4-6)…W 28-12
at Lake-Lehman (6-5)…L 15-14
Hanover Area (0-10)…W 43-8
at Nanticoke (4-6)…W 44-14
at Holy Redeemer (3-7)…W 69-28
Meyers (5-6)…W 50-20
GAR (7-4)…W 48-15
Northwest (6-5)…W 55-37
at Pittston Area (3-7)…W 27-20
District 2 Class 2A Playoffs
Lake-Lehman (6-5)…W 49-14





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















